Participants "B"

-

Money is received
Full Name FIDE ID FIDE Rating FCR ID FCR Rating title Born Federation
1 Abakarova, Amina 34175889 1826 5743 1718 1984 RUS
2 Abasova, Adelina 55658539 1725 294059 1805 2013 FID
3 Abasova, Darina Raf 55697887 1633 364685 1651 2014 FID
4 Afanasieva, Maria 54141427 1829 13515 1898 2000 RUS
5 Alieva, Alexandra 24133353 2110 1056 2044 1997 RUS
6 Aristova, Yuliya 24279498 1793 90871 1838 2009 RUS
7 Asachenko, Ksenia 34272291 1713 72276 1619 2012 RUS
8 Baiburina, Kamilla 34109584 1831 3809 1838 2004 RUS
9 Barabash, Anastasiya Aleks 55669794 1733 321406 1837 2013 FID
10 Barkasheva, Sofia 4510615 1740 28294 1701 2008 EST
11 Bondarevskaya, Anastasiya I 34438580 1589 166207 1510 2008 RUS
12 Borisova, Ekaterina 34124184 2209 5905 2223 FM 2000 RUS
13 Bruyatskaya, Mariya 24117684 2046 39686 2094 1990 RUS
14 Bushmanova, Angelina 34418270 1641 208146 1674 2009 RUS
15 Butko, Svetlana 34350624 1614 123690 1656 2009 RUS
16 Danilina, Sofya 54167442 1620 7917 1664 2008 RUS
17 Efimova, Darya 24278351 1844 38302 1955 2009 RUS
18 Elaeva, Dariya 55619487 1595 263548 1644 2011 RUS
19 Elnikova, Milena 54151503 1837 18922 1815 2008 RUS
20 Elyasina, Darya 34389946 1585 157779 1664 2010 RUS
21 Fedorova, Olesya 54161347 1948 2271 2017 2009 RUS
22 Filippova, Darya 24173738 1979 1101 2014 WF 2002 RUS
23 Filippova, Margarita 34199680 2007 1106 2040 WF 2003 RUS
24 Fomenko, Lyubov 24250805 1526 30430 1592 2008 RUS
25 Frolova, Darya K 34364145 1624 126829 1623 2008 RUS
26 Frolova, Lada 44192436 1933 3396 1978 2005 RUS
27 Galakhanova, Evelina 34330623 1919 101403 1941 2008 RUS
28 Gamilova, Regina 34230521 1761 60764 1819 2007 RUS
29 Gerasimova, Maria V. 34332049 1709 88470 1707 2011 RUS
30 Getman, Tatyana 34166146 2158 5230 2213 WF 2003 FID
31 Goltseva, Ekaterina 24173770 2325 2383 2342 FM 2002 RUS
32 Grekova, Aglaya 24227595 1604 24240 1504 2009 RUS
33 Grigorieva, Sofia 34249656 1758 73266 1731 2007 RUS
34 Grigorieva, Yulia 34104868 2091 1103 2093 WF 2002 RUS
35 Gurgenidze, Aleksandra 54176336 1705 35719 1666 2007 FID
36 Guselnikova, Ksenia 55601618 1819 252962 1855 2011 RUS
37 Ivaschenko, Anna 55675549 1611 374397 1572 2013 RUS
38 Ivashentseva, Dominika 34331050 1874 60052 1910 2011 FID
39 Kalmachevskikh, Lyubov 34216677 1722 52264 1737 2009 RUS
40 Kauzova, Anastasiya 44158807 1816 5847 1824 2003 RUS
41 Kazaryan, Karina 55695060 1704 254886 1705 2009 FID
42 Khafizova, Diana 34378049 2119 123076 2060 WF 2010 FID
43 Kildishova, Alina 44158661 1785 8808 1780 2007 RUS
44 Kiryanova, Snezhana 55645453 1614 217485 1609 2008 RUS
45 Kobozeva, Viktoria 24133680 2056 1321 2103 1998 RUS
46 Korneva, Marina 4149351 2371 5681 2385 WGM 1986 RUS
47 Kosolapova, Olga 34125474 1765 862 1496 1990 RUS
48 Kostygova, Margarita 55702104 1848 251590 1868 2009 RUS
49 Kovanova, Baira 4164083 2327 8923 2336 WGM 1987 RUS
50 Kusakina, Uliana 24276103 1751 38305 1796 WC 2009 RUS
51 Kuvaeva, Veronika 55655149 1497 382882 1651 2013 RUS
52 Kuzmina, Viktoria 34283242 1653 70643 1737 2011 RUS
53 Kuznetsova, Polina 44181760 1970 1094 1993 2006 RUS
54 Kuznetsova, Veronika 34233830 1752 57698 1786 2009 RUS
55 Leshkasheli, Kesariya 34433090 1492 79751 1448 2009 RUS
56 Lesnykh Zhanna 44146957 1960 44146957 2008 2006 RUS
57 Lysenko, Margarita 34100200 2275 569 2305 WIM 1999 RUS
58 Makarenko, Alina 34469761 1635 114480 1685 2008 RUS
59 Marchenko, Daria 55634303 1493 319661 1604 1992 RUS
60 Mikhailina, Olga 44191995 1576 2266 1479 WC 2008 RUS
61 Miroshnik, Ekaterina 34127698 2050 3600 2087 WF 2003 FID
62 Morozova, Aleksandra Art 55718167 1626 330093 1664 2011 RUS
63 Nagaeva, Aliia 54152275 1923 31475 2001 2007 RUS
64 Nagaeva, Mariam 55695655 1516 327220 1537 2014 RUS
65 Nasybullina, Dayana 34127280 1859 1115 1949 2004 RUS
66 Naumova, Alexandra 24284815 1886 39250 1916 2004 RUS
67 Neverova, Kristina Geo 55706401 1517 384814 1658 2011 RUS
68 Nikolaeva, Daria S. 34272968 1725 117253 1904 2009 RUS
69 Osipova, Maryana Aleks 55760287 1588 356704 1643 2015 RUS
70 Panakhova, Elena 14103893 1902 27879 1765 1970 UKR
71 Petrova, Elizaveta 24227854 1890 24305 1916 WF 2007 RUS
72 Petrova, Kseniia K. 34443762 1639 210039 1476 2013 RUS
73 Potapova, Margarita 14126869 2158 534 2242 WIM 2000 RUS
74 Redina, Ekaterina 34359036 1673 111127 1696 2012 RUS
75 Rozhneva, Uliana 34303383 1641 120586 1703 2009 RUS
76 Shafigullina, Zarina 24174220 2123 659 2161 WF 2001 RUS
77 Shenker, Angelina 24253456 1900 32614 1953 2009 RUS
78 Shevtsova, Stefania 24218162 1686 20218 1521 2005 RUS
79 Shikhalieva, Ariana 54176786 1764 33875 1719 2007 RUS
80 Shimanskaia, Tatiana 34473580 1696 233835 1769 2011 FID
81 Skuridina, Ekaterina 24252379 1615 31014 1699 2010 RUS
82 Slessarchuk, Yelena 44131933 1712 2000 KAZ
83 Smirnova, Ekaterina 4110943 2177 12795 2199 WIM 1996 FID
84 Sosnina, Nadezhda 34146862 1801 2294 1856 2006 RUS
85 Tarielashvili, Diana 34106534 1723 11585 1638 2005 RUS
86 Tereshchenko, Eliza 34389890 1694 177655 1716 2012 FID
87 Tereshchenko, Eva 34389903 1735 68674 1797 2010 FID
88 Vasiljeva, Anna 34185191 1934 26019 1915 2003 RUS
89 Vasiltsova, Yaroslava 34499210 1684 183746 1757 2008 RUS
90 Vinogradova, Mariya V. 34273573 1621 98148 1651 2009 RUS
91 Vlasova, Olesia 54113067 1929 4578 1976 WC 2008 FID
92 Voit, Daria 4182146 2329 1002 2345 WGM 1994 RUS
93 Volchkova, Alena 54104408 1878 4764 1961 2008 FID
94 Vorobyova, Sofia 34206680 1699 43757 1774 2008 RUS
95 Yunker, Alisa Genrietta 55724353 1735 407381 1780 2014 FID
96 Yurasova, Daria 34146919 2112 2019 2140 WF 2003 RUS
97 Yusupova, Adel 55604838 1735 198853 1855 2008 RUS
98 Yusupova, Zhizel 34496149 1651 198854 1555 2005 RUS
99 Zaikina, Yuliya 34337091 1888 103790 1910 2009 FID
100 Zamyslova, Victoriya 34347488 1710 138051 1601 2008 RUS
101 Zangirova, Tatyana 34311491 1707 83047 1739 2011 RUS
Money is not received
Full Name FIDE ID FIDE Rating FCR ID FCR Rating title Born Federation
1 Nadanyan, Kiti 13316710 1718 2004 ARM