Participants "B"

-

Money is received
Full Name FIDE ID FIDE Rating FCR ID FCR Rating title Born Federation
1 Abakarova, Amina 34175889 1800 5743 1743 1984 RUS
2 Abramkina, Veranika 13526669 1728 2010 FID
3 Abysheva, Anastasiya 24291951 1268 40170 1574 2008 RUS
4 Alekseenko, Mariya 44172729 1838 2306 1983 2006 RUS
5 Arutyunova, Yuliya 34347836 1695 178039 1758 1987 RUS
6 Badelka Olga 13509926 2397 347554 2420 IM 2002 RUS
7 Balandina, Alisa 54107938 1831 6354 1937 2006 RUS
8 Barabash, Anastasiya Aleks 55669794 1264 321406 1654 2013 RUS
9 Baranova, Elizaveta 44105983 1873 1134 1972 2006 RUS
10 Baranova, Zlatoslava 54140234 1473 6973 1713 2008 RUS
11 Barkina, Alina 34294791 1125 122931 1419 2008 RUS
12 Bondarevskaya, Anastasiya I 34438580 1307 166207 1581 2008 RUS
13 Borisova, Ekaterina 34124184 2238 5905 2258 FM 2000 RUS
14 Borodkina, Sofia 44111665 1709 4957 1845 2006 RUS
15 Bruyatskaya, Mariya 24117684 1975 39686 1979 1990 RUS
16 Chekmareva, Liya 24167347 1995 1041 1999 WF 1998 RUS
17 Chistyakova, Daria 34100072 1947 1057 1941 2000 RUS
18 Danilina, Sofya 54167442 1527 7917 1744 2008 RUS
19 Daria CHAROCHKINA 4180917 2339 12146 2314 1990 RUS
20 Dorashava, Viktoryia 13526359 1593 2007 FID
21 Dudkina, Uliana 55656200 1688 345942 1854 2010 RUS
22 Efimova, Darya 24278351 1723 38302 1809 2009 RUS
23 Elyasina, Darya 34389946 1164 157779 1599 2010 RUS
24 Emelyanova, Elena 44120516 1712 8197 1946 2006 RUS
25 Fedorenko, Ekaterina I. 34415068 1342 217809 1641 2011 RUS
26 Fits, Varvara 24258288 1576 21258 1783 2008 RUS
27 Frolova, Darya K 34364145 1330 126829 1598 2008 RUS
28 Galakhanova, Evelina 34330623 1656 101403 1919 2008 RUS
29 Garmash, Aliona 34127620 2066 855 2100 WF 2002 RUS
30 Garmash, Elizaveta 54189128 1322 5030 1586 2008 RUS
31 Getman, Tatyana 34166146 2255 5230 2286 WF 2003 RUS
32 Goltseva, Ekaterina 24173770 2289 2383 2327 WIM 2002 RUS
33 Golubova, Anna 24173606 2156 484 2196 WIM 2001 RUS
34 Goncharenko, Valeria 34449132 1547 131869 1796 2008 RUS
35 Goriachkina, Oksana 34203214 1902 43028 1886 2010 FID
36 Gurgenidze, Aleksandra 54176336 1478 35719 1666 2007 RUS
37 Gvanceladze, Anna 4113721 2138 7631 2141 WF 1993 RUS
38 Irkitova, Arina 34463429 1127 256981 1267 2005 RUS
39 Iudina, Veronika 24277916 1764 40956 1941 2010 RUS
40 Ivanova, Anastasia S. 44134444 1922 8505 1976 2004 RUS
41 Ivanova, Maria 34180858 1426 8511 1638 2005 RUS
42 Ivashentseva, Dominika 34331050 1431 60052 1758 2011 RUS
43 Kabanova, Ekaterina 24112917 2088 19123 2071 WF 1982 RUS
44 Kandrashina, Darya 54155827 1377 56566 1528 1999 RUS
45 Kandrashina, Svetlana 34314601 1477 61325 1447 1986 RUS
46 Karmanova, Olga Dm. 24215333 2058 19068 2110 WF 2007 RUS
47 Kasaeva, Sofiia 34180530 1795 590 1891 WF 2005 RUS
48 Khafizova, Diana 34378049 1798 123076 1950 2010 FID
49 Khmeleva, Anna 34390847 1755 196670 1894 2008 RUS
50 Kildishova, Alina 44158661 1611 8808 1763 2007 RUS
51 Kirchei, Viktoriia 34133396 2070 5464 2115 WF 2005 RUS
52 Kiryanova, Snezhana 55645453 1198 217485 1386 2008 RUS
53 Kobozeva, Viktoria 24133680 2050 1321 2102 1998 RUS
54 Kostygova, Margarita 55702104 1357 251590 1691 2009 RUS
55 Kotelnikova, Vladislava 124105225 1310 438906 1336 2005 RUS
56 Kovalevskaya, Ekaterina 4116704 2335 5874 2296 WGM 1974 RUS
57 Kovanova, Baira 4164083 2274 8923 2249 WGM 1987 RUS
58 Kramarenko, Ekaterina 44147821 1703 13865 1816 2006 RUS
59 Kramarenko, Elena 24245615 1847 28779 1899 2005 RUS
60 Kuzmina, Varvara 54177456 1565 4971 1762 2010 RUS
61 Kuzmina, Viktoria 34283242 1459 70643 1731 2011 RUS
62 Kuznetsova, Polina 44181760 1902 1094 1982 2006 RUS
63 Liavonava, Yuliya 13524178 1852 2008 FID
64 Lysenko, Margarita 34100200 2249 569 2264 WIM 1999 RUS
65 Makhina, Viktoria 55669751 1353 369923 1677 2014 RUS
66 Maksimova, Viktoriya Val 55664083 1177 344194 1476 2013 RUS
67 Malinicheva, Lidia 14200457 1798 3947 1719 WF 1947 RUS
68 Maltseva, Elizaveta 24290092 1761 39923 1932 2009 RUS
69 Merkulova, Ekaterina 34303642 1303 70722 1565 2009 RUS
70 Merkulova, Victoria 34307079 1688 83052 1905 2010 RUS
71 Miftakhova, Azalia 24249840 1670 30642 1793 2009 RUS
72 Mikheeva, Galina 44108320 1979 9925 2074 WF 2007 RUS
73 Moskvina, Arina 44142099 1662 9991 1796 2005 RUS
74 Mozolevskaya, Tatyana Nik 55657559 1331 314261 1603 2013 RUS
75 Mullyaminova, Sofiya 24299065 1688 40790 1831 2008 RUS
76 Nagaeva, Aliia 54152275 1886 31475 2026 2007 RUS
77 Novikova, Galina 4157095 2073 3094 2046 WF 1983 RUS
78 Obolentseva, Alexandra 24153648 2330 315 2337 WGM 2001 RUS
79 Petrova, Elizaveta 24227854 1989 24305 1994 WF 2007 RUS
80 Petrukhina, Olga 13703935 2072 34866 2082 WF 1990 KAZ
81 Porozhnyak, Maya 34115843 1881 10696 1960 1998 RUS
82 Potapova, Margarita 14126869 2089 534 2133 WIM 2000 RUS
83 Priemshchikova, Evelina 34212477 1223 45288 1522 2008 RUS
84 Pshenina, Anastasia 54154723 1416 2276 1625 2008 RUS
85 Puzyreva, Veronika 34314946 1382 108278 1693 2008 RUS
86 Rakhlina, Kristina 54106982 1429 19069 1626 2006 RUS
87 Reger, Valeriia 34175528 1984 5042 2034 WF 2005 RUS
88 Rozhneva, Uliana 34303383 1291 120586 1583 2009 RUS
89 Satanovskaia, Evgeniia 34212507 1905 45279 2023 2009 RUS
90 Saulina, Varvara 4194950 2114 11122 2135 WF 1992 RUS
91 Sautina, Elizaveta 54189373 1550 5620 1705 2006 RUS
92 Schipina, Anna 34406468 1545 198893 1674 2010 RUS
93 Severina, Anastasia 24222860 1342 42370 1712 2008 RUS
94 Shenker, Angelina 24253456 1636 32614 1852 2009 RUS
95 Solovyeva, Margarita 55610080 1364 125422 1511 2007 RUS
96 Sudarkina, Ekaterina 44183860 1400 5026 1632 2007 RUS
97 Tabermakova, Leila 54163625 1790 16642 1879 2009 FID
98 Tereshchenko, Eva 34389903 1499 68674 1710 2010 RUS
99 Usacheva, Glafira 34119741 1883 254 2011 2003 RUS
100 Vasilevich, Irina 4141296 2247 7364 2205 WGM 1985 RUS
101 Vifleemskaia, Svetlana 4129490 1971 2391 2013 WF 1974 RUS
102 Voit, Daria 4182146 2341 1002 2339 WGM 1994 RUS
103 Vorobyova, Sofia 34206680 1755 43757 1903 2008 RUS
104 Vorotnikova, Natalia 24159638 1972 495 1966 WC 1954 RUS
105 Yagutyan, Margarita 34217630 1528 78710 1805 2010 RUS
106 Yurasova, Daria 34146919 2081 2019 2102 WF 2003 RUS
107 Zaikina, Yuliya 34337091 1778 103790 1849 2009 RUS
Money is not received
Full Name FIDE ID FIDE Rating FCR ID FCR Rating title Born Federation
1 Zeliantsova, Kseniya 13512617 2091 WF 2005 FID