Participants "A"

-

Money is received
Full Name FIDE ID FIDE Rating FCR ID FCR Rating title Born Federation
1 Absoliamov, Javday 4186532 1719 3158 1616 1953 RUS
2 Afineevskij, Ilya 34425128 1536 100868 1742 2011 RUS
3 Aidiev, Arslan 34469516 1603 231535 1765 2008 RUS
4 Akhmetzyanov, Demid 34368973 2127 119323 2129 2008 FID
5 Akimov, Igor 55660550 1593 354923 1832 2008 RUS
6 Amirdzhanyan, Vladimir 34302263 2117 68039 2177 2008 RUS
7 Ardasenov, Soslan 44178891 1893 5744 1797 2002 RUS
8 Artelnykh, Leonid 34285296 1603 69223 1785 2009 RUS
9 Artemenko, Lev 34382542 1769 133218 2057 2010 RUS
10 Babanin, Gleb 34152536 2147 3952 2171 2002 RUS
11 Bachaliashvili, Eduard 34214054 2007 45748 1972 2009 FID
12 Baituganov, Vyacheslav 44171099 1657 6938 1858 2006 RUS
13 Balashov, Arseny 54124131 2234 18966 2164 2005 RUS
14 Bardyk, Artem 34349979 2131 100106 2126 2009 RUS
15 Bazyrtsyrenov, Kirill 24215872 2246 19933 2218 FM 2006 RUS
16 Berdashkevich, Makar 55679030 1411 236325 1646 2012 RUS
17 Beznosov, Timofey 34497951 1858 214177 1947 2010 RUS
18 Bogaudinov, Rushan 4129288 1939 15738 1952 FM 1977 RUS
19 Bolikov, Nicolai 24270059 1599 34502 1522 1978 RUS
20 Bondarenko, Ivan 34152153 2198 5164 2214 1999 RUS
21 Borisovsky, Viktor 24131768 2177 12971 2178 1992 RUS
22 Boykov, Pavel 24299278 1885 41537 2005 2009 RUS
23 Bratov, Ademir 34181048 1930 7239 1984 2005 RUS
24 Bugaev, Anton 54176085 1810 4277 1879 2007 RUS
25 Bujakevich, Aleksandr 4128117 1870 24390 1905 FM 1962 RUS
26 Bukreev, Stanislav 34252347 1896 78962 2005 2010 RUS
27 Bykov, Egor 34115290 2425 1543 2396 FM 2000 RUS
28 Chekanov, Timur 24292176 1585 40864 1776 2009 FID
29 Cherniaev, Danil 24279706 1865 38371 1873 2008 RUS
30 Chernobay, Artem 4167406 2467 26361 2483 GM 1989 RUS
31 Chertkov, Maksim 54145481 2105 12197 2167 2009 RUS
32 Chesnokov, Danila 34345981 1684 85016 1803 2006 RUS
33 Chmilenko, Dmitriy 34285326 1406 91855 1756 2009 RUS
34 Dagaev, Dmitry 4182782 2120 1985 RUS
35 Dambaev, Dashi 55628494 1853 281448 1945 2010 RUS
36 Danilenko, Denis O. 24277622 2096 42135 2107 2007 RUS
37 Davidyan, Vladimir 44129548 1410 7901 1574 2006 RUS
38 Davydov, Nikita 24298999 1575 41559 1865 2007 RUS
39 Davydov, Sergey P. 4123182 2026 7909 2027 FM 1946 RUS
40 Dedkov, Roman Ol 34473807 1527 127696 1803 2010 RUS
41 Demkin, Igor 34489932 2103 252665 1941 1962 RUS
42 Denisenko, Denis 4170652 2023 48698 1999 1985 RUS
43 Denishev, Marat 24131563 2248 1496 2228 FM 1993 FID
44 Dneprov, Andrey 44175191 1624 26949 1751 2007 RUS
45 Dodonov, Ivan 4135571 1544 268314 1690 1995 RUS
46 Doguzov, Georgiy 55668828 1182 316857 1502 2009 RUS
47 Doncev, Alexandr 13900480 2282 1995 MDA
48 Dragomarezkij, Evgeni 4101944 2279 3232 2216 IM 1953 RUS
49 Drozdov, Maksim 54173400 1777 4666 1887 2008 RUS
50 Dubograev, Daniil 4189604 2175 17925 2213 1988 RUS
51 Dudarev, Viacheslav 4124413 1831 266324 1903 1976 FID
52 Efimov, Leonid 54165725 2171 5380 2105 2009 RUS
53 Ekimov, Pavel 24276430 37762 1734 2006 RUS
54 Emelchenkov, Ivan 34258310 1655 98294 1838 2009 RUS
55 Emeljashin, Yury 4133951 1851 2578 1784 1949 RUS
56 Eremeev, Vladislav 55793371 1105 461358 1543 2009 RUS
57 Fedin, Aleksey 54150183 1422 3132 1575 1984 RUS
58 Fedorov, Artem Alek 34418431 1692 138667 1882 2010 RUS
59 Fedosov, Alexander 34288082 1819 92425 2008 2011 FID
60 Fotchenkov, Timofey 34268790 1529 119018 1839 2010 RUS
61 Fridman, Anatoly 24166952 2142 19649 2111 1978 RUS
62 Fursin, Pavel 4128770 2140 101842 2146 1979 RUS
63 Gadzhiev, Ruslan 55671926 1766 265404 1906 2012 RUS
64 Gareev, Viktor 34498702 1359 233951 1617 2010 RUS
65 Gasanov, Vadim 24262889 2049 34105 2143 2007 RUS
66 Gavrilov, Alexei 4104358 2410 280 2408 GM 1960 RUS
67 Gerasimov, Andrey 4130499 2257 253638 2167 1976 RUS
68 Gerasimov, Kirill An. 34281509 1434 116322 1736 1976 RUS
69 Gidaspov, Alexander 34338969 1597 152254 1673 2010 RUS
70 Gimazetdinov, Amir 54142440 1717 1426 1865 2007 RUS
71 Glazkov, Kirill 24227811 1148 24315 1503 2008 RUS
72 Golosov, Georgy 34289038 1707 72193 1737 2005 RUS
73 Golubchikov, Alexey 24188719 1700 7726 1797 1992 RUS
74 Gordienko, German 24266922 1824 33839 1945 2006 RUS
75 Grigorjev, Iljya 24159565 2428 13431 2422 IM 2001 RUS
76 Gubajdullin, Alexei 4141202 2266 3095 2221 FM 1978 RUS
77 Gukhman, Sergey 34186821 2047 4320 2037 2006 RUS
78 Gusev, Boris An. 34326146 1913 140184 1980 2009 RUS
79 Gusev, Kirill 54190193 1747 5864 1921 2009 RUS
80 Iakushkov, Pavel 24250597 1764 4826 1888 2008 RUS
81 Ignatiev, Aleksey 54161886 1954 8531 2055 2009 RUS
82 Ilin, Artem 45195480 1402 66291 1661 2009 RUS
83 Iljiushenok, Ilia 24105074 2555 8562 2551 GM 1993 RUS
84 Ippolitov, Mikhail Al 55693270 1408 333994 1760 2012 RUS
85 Ismagilov, Damir 34199982 2156 745 2205 CM 2004 RUS
86 Ismagilov, Igor 44100507 2120 2326 2165 2007 RUS
87 Ismailov, Ulugbek 13803620 1944 1989 KGZ
88 Ivannikov, Maksim 34275339 1830 80595 1982 2010 RUS
89 Ivanov, Oleg V 14110709 2425 281157 2423 IM 1982 UKR
90 Ivaschenko, Anna 55675549 1322 374397 1541 2013 RUS
91 Kadyrov, Timur 44123671 1151 8635 1533 2007 RUS
92 Kalambetov, Anton 34176630 2009 2971 2046 2004 RUS
93 Kalensky, Valery 24253910 1843 31037 2026 2007 RUS
94 Kamilov, Dmitry 24265942 2023 33914 2099 2008 RUS
95 Kapitonov, Valery 34498370 1627 181920 1796 2011 RUS
96 Kapitsa, Matvey 34417303 1674 154224 1802 2009 RUS
97 Karpenko, Anton 34374353 1877 129967 1977 2011 FID
98 Kashirin, Vladislav 24175080 1775 26898 1903 1969 RUS
99 Kastanieda, Alla 34166189 1566 217843 1677 2006 PER
100 Kataev, Aleksandr 34171972 2264 8768 2205 2005 RUS
101 Kazakov, Vadim 54194245 1995 14194 2095 2006 RUS
102 Kazmin, Semen 34171409 2238 3018 2213 FM 2004 RUS
103 Kengurov, Yaroslav 34360220 1743 159798 1908 2011 RUS
104 Khadiev, Timur 34346821 1576 91555 1818 2010 RUS
105 Khaertynov, Amirkhan 55739350 1164 349581 1583 2014 RUS
106 Khlypovka, Stepan 34318160 1756 109937 1896 2009 RUS
107 Khmelev, Mikhail 24175641 1822 201 1861 2000 RUS
108 Kinin, Mikhail 4114884 2003 3321 1914 1958 RUS
109 Kirillov, Nikolay 24133850 1869 1317 1856 1953 RUS
110 Kiselev, Egor 54136318 2022 27232 1996 2006 RUS
111 Kitaev, Roman 44154224 1917 8852 1923 2004 RUS
112 Kleimenov, Nikolay 34414223 2015 148264 2032 2013 RUS
113 Kleschevnikov, Arseny 55677282 1859 315684 2029 2013 RUS
114 Klimchuk, Georgiy 34290702 1426 83640 1603 2008 RUS
115 Klimentov, Evgeny 24128899 2302 492 2280 FM 2000 RUS
116 Kochikyan, Georgy 24233218 1856 24131 2000 2009 RUS
117 Kokodeev, Ilya 34384340 1591 21783 1765 2011 RUS
118 Kolesnikov, Evgeny 4158660 2367 43916 2339 FM 1988 RUS
119 Kolomeets, Daniel 24250600 1207 30399 1524 2008 RUS
120 Komissarov, Iaroslav 4119258 2192 8997 2212 1972 RUS
121 Kondakov, Konstantin 34464204 1396 262938 1751 2009 FID
122 Korchmar, Vasiliy 24131750 2438 434 2438 IM 1996 RUS
123 Kornienko, Konstantin 34400419 1945 63522 2024 2009 RUS
124 Koroed, Evgeny 55702805 1276 32674 1630 2009 RUS
125 Korotaev, Yaroslav 54153450 1999 5830 2097 2006 RUS
126 Korshunov, Sergey And. 34274715 2227 70149 2227 2006 RUS
127 Kostkin, Matvei 44173750 1582 9104 1776 2006 RUS
128 Kovalenko, Aleksey 34486216 1381 169196 1775 2008 RUS
129 Krapivin, Alexander 4154720 2350 9156 2316 GM 1987 RUS
130 Kravchenko, Nikita A 55649092 1294 278079 1635 2014 RUS
131 Krivitskiy, Alexandr 34276661 1868 122500 1972 2006 RUS
132 Krivov, Nikita 44127618 1854 4887 2050 2007 RUS
133 Kryuchkov, Eugene 24227978 2005 24267 2039 2007 RUS
134 Kukhmazov, Arsen 24108260 2512 5898 2494 IM 1997 FID
135 Kulaev, Maxim 34189049 2336 5568 2333 2004 RUS
136 Kumanev, Svyatoslav 54175348 1679 17568 1779 2006 RUS
137 Kurochkin, Artem 34355529 1368 116434 1605 2008 RUS
138 Kuznetsov, Kirill 4141342 2035 13849 2030 1969 RUS
139 Kuznetsov, Mikhail Dm 34473858 1363 245405 1739 2011 RUS
140 Kuzub, Pavel 24177580 2015 18100 2012 1998 RUS
141 Kvasov, Sergey 24145939 1710 20085 1749 1992 RUS
142 Lapin, Petr 34182354 2138 3905 2068 1999 RUS
143 Larionov, Tikhon 55696066 1132 330354 1596 2013 RUS
144 Lavrik, Dmitry 24113190 2414 52638 2416 IM 1992 RUS
145 Lazarev, Egor 55672779 1329 334677 1694 2014 RUS
146 Lebedev, Vladimir 34362819 1457 101784 1710 2009 RUS
147 Leschenko, Andrey 4104560 2058 30902 2001 1985 RUS
148 Lesovoi, Evgenij 24164135 2262 12637 2271 FM 1996 RUS
149 Lintchevski, Daniil 4171055 2551 313 2550 GM 1990 RUS
150 Lipovoy, Danila 44165358 1937 76844 2020 2007 RUS
151 Lisenkov, Svyatoslav 34264183 2143 91119 2185 CM 2010 RUS
152 Lisimenko, Ruslan 34175030 2167 13502 2168 2004 RUS
153 Litvinov, Dmitri 34139688 1688 6061 1841 2005 RUS
154 Makarian, Rudik 44105681 2544 1966 2531 IM 2004 FID
155 Makushev, Artem 34399763 1749 154584 1861 2005 RUS
156 Marchenko, Yury 2864355 1566 554955 1981 ISR
157 Marinskii, Yurii 34215425 2084 46164 2069 1976 RUS
158 Maslovskiy, Vladimir 24273546 2151 35761 2149 2009 RUS
159 Medvedev, Ivan Dmit 55685781 1389 317260 1610 2012 RUS
160 Meydi, Igor 44108303 1836 9816 1985 2006 RUS
161 Mikheev, Arsenii E. 24280100 1972 30222 2042 2008 RUS
162 Miljakin, Vasily 4178610 2171 201213 2190 1986 RUS
163 Minakov, Artemij 24295809 2143 41422 2091 2006 RUS
164 Minkhajdarov, Ruslan 34397833 1541 188129 1894 2012 RUS
165 Mishiev, Mikhail 34259945 1507 81099 1644 2007 RUS
166 Mishin, Alexei 4157940 2093 2402 2127 1958 RUS
167 Mitin, Nikita 34338454 1460 171206 1691 2009 RUS
168 Mochalin, Faddey 34147290 1982 2017 2084 2005 RUS
169 Mochalov, Dmitriy 44179634 2069 10001 2147 2007 RUS
170 Murtazin, Bulat 24151351 2340 10035 2297 FM 1999 RUS
171 Nagornov, Nikita 34338560 2107 104847 2103 2007 RUS
172 Natarov, Ilya 24198439 2046 4517 2011 2001 RUS
173 Naumov, Artem 54140323 1483 4288 1738 2008 RUS
174 Naumov, Petr 34261311 1711 66333 1868 2011 RUS
175 Naydanov, Bazar-Radmir 34406476 1554 196950 1855 2009 RUS
176 Nesterov, Arseniy 24198455 2568 251 2543 GM 2003 FID
177 Nikishin, Igor 34367500 1649 93433 1746 2012 RUS
178 Nikolaev, Nikita S. 34309420 1967 37114 2028 2006 RUS
179 Novikov, Svyatoslav 34385690 61574 1509 2007 RUS
180 Orekhov, Ivan Aleks 55743145 1625 434747 1697 2005 RUS
181 Orlov, Timofey 34226664 2013 53277 1897 2006 RUS
182 Osipov, Egor 34319760 1676 199938 1935 2010 RUS
183 Ovchinnikov, Andrey V. 34136611 1614 10309 1497 1981 RUS
184 Panaev, Timur 34364528 1565 83175 1772 2010 RUS
185 Panichkin, Aleksey 34254781 1704 81255 1857 2008 RUS
186 Papayan, Oleg 4193911 2253 21935 2246 FM 1995 RUS
187 Paravyan, David 4194985 2612 10461 2595 GM 1998 FID
188 Parygin, Kirill 55622135 1593 200583 1770 2006 RUS
189 Pechnikov, Artiom 24104124 2254 100112 2247 CM 1988 RUS
190 Pesotskiy, Mikhail 34164453 2153 18092 2156 FM 2003 RUS
191 Pischasov, Alexander 24182516 2105 31882 2122 1999 RUS
192 Plonskiy, Danila 34211560 1440 50872 1759 2008 RUS
193 Plotnikov, Boris 34251197 2109 68379 2112 2010 RUS
194 Pogosian, Georgy 4119088 2047 16321 2037 FM 1967 RUS
195 Polevoy, David 34446613 1824 215740 1912 2008 RUS
196 Polschikov, Alexey 24130583 2420 3110 2418 IM 1987 RUS
197 Poluyanov, Alexander 34381180 1789 89322 1918 2009 RUS
198 Ponomarev, Andrey A. 54194300 2105 14212 2145 2007 RUS
199 Ponomarev, Vsevolod 24239968 2118 26179 2172 2008 RUS
200 Popov Andrey 4199693 2120 98902 2120 1998 RUS
201 Popov, Konstantin 34137910 2381 1326 2353 FM 2005 RUS
202 Popov, Nikita Vlad 34457437 1490 229502 1706 2009 RUS
203 Popov, Sergey Vl 34444998 1364 263639 1617 2013 RUS
204 Popovich, Alexey 54177448 2078 20271 2171 2004 RUS
205 Preobrazhensky, Andrey 34302778 1752 81341 1886 2005 RUS
206 Pugin, Stepan 24229415 1999 27965 2097 2006 RUS
207 Putintsev, Ilya 34412689 1770 74654 1894 2008 RUS
208 Radevich, Vladislav 55686087 1432 87705 1656 2008 RUS
209 Rakitin, Daniil 24219762 2184 18984 2141 2007 RUS
210 Remizov, Yaroslav 34134015 2409 1771 2419 IM 2003 RUS
211 Reva, Alexey 24222976 1198 27320 1670 2008 RUS
212 Riskin, Grigory 34371710 1336 93565 1586 2009 RUS
213 Rizoev, Timur 55694357 1521 270452 1769 2009 RUS
214 Rojas Salas, Steven 3819434 2201 FM 2004 PER
215 Romanov, Kirill 54110017 2023 33465 2003 2004 RUS
216 Rostovtsev, Dmitry 34278320 2254 66441 2273 FM 2006 RUS
217 Rozum, Ivan 24104272 2511 815 2513 GM 1991 RUS
218 Rudakov, Sergey S. 44111533 2021 2004 RUS
219 Rudenko, Dmitry Al. 55652662 1524 326016 1813 2011 RUS
220 Rybin, Eduard 54116163 1823 16523 2008 2005 RUS
221 Ryzhkov, Vladimir 54113938 1905 110525 1630 1957 RUS
222 Ryzhov, Sergei 34268863 1618 99140 1849 2009 RUS
223 Sabirov, Timur 44107323 2035 2098 2169 2005 RUS
224 Salemgareev, Tagir 24199052 2463 1039 2467 IM 2002 RUS
225 Samoylov, Andrey 4196147 2016 121694 2008 1978 RUS
226 Samoylov, Vladislav 24190012 1590 356973 1657 2002 RUS
227 Sapegin, Yaroslav 44168322 1965 2469 2005 2000 RUS
228 Saulin, Grigoriy 34287515 1602 67296 1740 2011 RUS
229 Scheglov, Gleb 34356266 2031 48093 2075 2010 RUS
230 Seleznev, Maxim 54124778 2059 18335 2049 1972 RUS
231 Seliverstov, Fedor 24250716 1418 30401 1711 2009 RUS
232 Seliverstov, Vladislav 34152692 2013 13670 1981 1999 RUS
233 Shakhov, Dmitriy 54141060 1908 12331 2011 2006 RUS
234 Shakirov, Marat 44118171 2161 5583 2169 FM 2004 RUS
235 Sharipov, Eduard 34377689 1437 197705 1740 2012 RUS
236 Sheremetev, Vladislav 54188300 2059 3723 2062 2007 RUS
237 Shinkarov, Artem 54153867 1915 4892 1987 2007 RUS
238 Shinkorenko, Ivan Al 34489274 1759 232270 1911 2011 RUS
239 Shirokun, Aleksey 55721788 1266 327810 1597 2011 RUS
240 Shishkin, Demid 34254420 2141 83953 2143 2005 RUS
241 Shkuratov, Vladimir 44158190 2158 19053 2143 2005 RUS
242 Shoboev, Dandar 44197012 2295 789 2269 FM 2003 RUS
243 Shogdzhiev, Roman 55653537 1712 341537 1952 2015 RUS
244 Shubenkova, Veronika 44124040 1960 1972 2076 WC 2007 RUS
245 Shubin, Kirill 34119962 2458 1259 2437 IM 2003 FID
246 Shulga, Jury 14109514 2202 27962 2250 FM 1960 UKR
247 Shushunov, Aleksei 54169747 1925 26950 2057 2007 RUS
248 Shuvalova, Polina 24171760 2496 6184 2490 WGM 2001 RUS
249 Skatchkov, Valery 24195812 2190 5651 2217 FM 2004 RUS
250 Smekalov, Alexei 34181145 1926 11308 2054 2005 RUS
251 Smirnov, Platon 55641369 1666 284108 1920 2008 RUS
252 Somkin, Kirill 34138460 2198 1172 2209 2003 RUS
253 Starikov, Vadim 55613365 1618 237820 1837 2013 RUS
254 Starobykin, Fedor 54177120 1663 4258 1810 2007 RUS
255 Stepanov, Artem 34253769 1712 81588 1801 2005 RUS
256 Suleymanov, Askhab 34394907 1260 203078 1562 2012 RUS
257 Surikov, Alexey 34351582 1755 168122 1966 2011 RUS
258 Suslov, Dmitrii 34334114 2020 135163 2117 CM 2008 RUS
259 Sviridov, Vladislav 24121843 2046 18094 2055 1993 RUS
260 Tastakov, Alexander 55656439 1235 257029 1479 2008 RUS
261 Tchernyi, Viktor 4127757 1952 3241 1971 FM 1941 RUS
262 Teiitbaev, Aktilek 13801937 2049 82828 2043 2000 KGZ
263 Temirbekov, Taimaz 34357904 1924 124197 2053 2011 FID
264 Teymurkhanly, Teymur 34337482 2057 81643 2076 2005 RUS
265 Timerkhanov, Alexander 24177938 2357 1001 2336 FM 1999 RUS
266 Titarov, Vasilii 24280445 1916 38402 2008 2008 RUS
267 Truskavetsky, Alexandr 14108577 2363 115493 2379 IM 1985 RUS
268 Tsaplin, Oleg 34293671 1654 117371 1857 2010 RUS
269 Tyrtyshnikov, Luka And 55655246 1270 336194 1601 2014 RUS
270 Uraev, Ivan 4192443 2233 1913 2180 FM 1987 RUS
271 Urivskiy, Arseniy A. 24272914 1784 35748 1965 2008 RUS
272 Ushakov, Nikita 34303820 1619 93483 1861 2009 RUS
273 Usov, Aleksandr E. 24257109 2163 33972 2225 FM 2010 RUS
274 Usov, Dmitry E. 24257117 1738 43001 1846 2012 RUS
275 Varankin, Leonid 34353208 1626 164976 1993 2010 RUS
276 Vasiliev, Ivan Dm 55692672 1308 347203 1618 2012 RUS
277 Vershinin, Kirill 34268677 1687 105204 1931 2009 RUS
278 Volkov, Sergey 4122763 2453 496 2460 GM 1974 RUS
279 Volodin, Alexandr E. 34268871 1847 99136 2023 2010 RUS
280 Voloshkin, Daniil 24239607 1889 26946 1993 2007 RUS
281 Vorobiov, Nikolai 4171810 1752 19126 1645 1945 RUS
282 Vorotnikov, Vladislav V 4103009 2380 494 2359 GM 1947 RUS
283 Voskoboynikov, Nikita 44146469 1760 37761 1738 2007 RUS
284 Yakimenko, Alexander A. 24141917 1944 16250 2080 1952 FID
285 Yakovlev, Evgeny 4185064 2042 31705 2133 1986 RUS
286 Yaurov, Egor 54150604 2023 4260 2053 2008 RUS
287 Yunusov Amir 55735304 1292 408711 1587 2008 RUS
288 Yurasov, Matfey 55617603 2181 155641 2187 2012 RUS
289 Zagorskii, Artem 24262730 1848 33684 1873 2005 RUS
290 Zakharova, Evgeniya 14121018 1850 115498 1872 1992 FID
291 Zakhartsov, Vladimir 4145097 2517 541 2514 GM 1997 RUS
292 Zakirov, Musa 44189222 1986 14096 2106 2008 RUS
293 Zhidelev, Nikolay 34231269 1950 52984 2070 2008 RUS
294 Zhuravlev, Stepan 34120197 2072 252 2053 2001 RUS
295 Zubrilin, Sergey 34279474 1598 114834 1766 1996 RUS
296 Zudilkin, Nikita 24208469 1476 19303 1774 2006 RUS
297 Zverev-Rodriguez, Vassily 36088773 1642 130829 1807 2007 FID
298 Zvjaginsev, Vadim 4113403 2584 13049 2585 GM 1976 RUS
Money is not received
Full Name FIDE ID FIDE Rating FCR ID FCR Rating title Born Federation
1 Alhejab, Meshal 10302603 1781 2007 KUW
2 Ashrafi, Seyyed Erfan 12579734 1529 1998 IRI
3 Bendik, Margarita 13518534 1698 2009 FID
4 Cherepov, Alexej 13503650 2122 1982 BLR
5 Dzenisenia, Mikhail. 13524836 1768 2011 FID
6 Klachkou, Platon 13514180 2031 2006 BLR
7 Nyirenda Misheck 20500300 1812 1983 MAW
8 Sarychev, Sergey 13501640 1807 1965 BLR
9 Solcanean, Serghei 13900404 2021 IM 1968 MDA
10 Talibov, Shiroghlan 13429078 2359 FM 2006 AZE
11 Zarubitski, Viachaslau 13509373 2423 IM 2002 BLR
12 Zein, Hani 10606181 2102 1982 EGY