Предварительные списки участников

Мальчики до 9 лет

Участники, оплатившие взнос
ФИО FIDE ID Рейтинг FIDE ФШР ID Рейтинг ФШР Звание (разряд) Год рождения Федерация
1 Adzhiev, Aldar San 545442 1366 2016 RUS
2 Ambartsumyan, Roman Vlad 55784895 1413 451877 1529 2017 FID
3 Antonov, Viktor 55706460 399214 1022 2016 RUS
4 Arutyunyan, Georgiy 55889360 552109 1000 2016 RUS
5 Balamutenko, Leonid Evg 518207 1383 2016 RUS
6 Barabanov, Lev Nik 55770592 417208 1415 2017 RUS
7 Baranov, Prokhor 55760236 1509 462495 1479 2016 FID
8 Bartagov, Aleksandr Pet 573994 1310 2018 RUS
9 Bartagov, Mikhail Pet 55882218 509862 1359 2016 RUS
10 Beliavskii, Vladislav 522023631 510413 1203 2016 RUS
11 Bitarov, David S. 494871 1263 2016 RUS
12 Blinov, Semyon 55844170 439247 1134 2016 RUS
13 Bochkarev, Teodor 55862632 1427 491527 1377 2016 RUS
14 Bondarev, Fedor 55784666 1413 350758 1705 2016 FID
15 Bragin, Fedor 55889387 527494 1129 2016 RUS
16 Buryachok, Daniil Serg. 420445 1445 2016 RUS
17 Butov, Bogdan 55824900 485517 1326 2017 RUS
18 Chekanov, Amir Mar 55832210 485134 1199 2017 FID
19 Chemezov, Daniil I 585458 1000 2017 RUS
20 Chugunov, Timofey 55851533 430549 1246 2016 RUS
21 Chyorniy, Yuriy Den 401406 1038 2016 RUS
22 Dakhno, Klim Ant 55770720 442107 1508 2017 FID
23 Demidov, Vladimir Mikh 55871496 437807 1513 2016 RUS
24 Dymov, Dmitrii 55759076 1468 433045 1596 2016 RUS
25 Ebirov, David Bas 55871534 504374 1251 2016 RUS
26 Egorushkin, Lev Aleks 522065652 567535 1441 2016 RUS
27 Erlikh, Lev 55768911 428919 1426 2016 RUS
28 Fatullaev, Emin Kh. 523920 1386 2017 RUS
29 Gafiiatullin, Roman 55857671 422259 1165 2016 RUS
30 Gazdarov, Georgy Dan 55871640 1496 522668 1348 2017 RUS
31 Gizatullin, Aynur 55877320 413374 1428 2016 RUS
32 Golikov, Vsevolod Dm 397080 1214 2016 RUS
33 Ivanchin, Apollon Ig 516331 1495 2017 RUS
34 Iziyatullin, Marat 55891403 448877 1289 2016 RUS
35 Kalinin, Nikita Vl 459729 1467 2016 RUS
36 Kazimirov, Aleksandr Vyach 608533 2017 RUS
37 Khangan, Aleksandr Yu 585644 1000 2016 RUS
38 Khiryaev, Magomed Vl 465013 1010 2017 RUS
39 Khodak, Platon Aleks 55871879 485138 1061 2017 RUS
40 Khrapach, Konstantin 55893945 486458 1281 2016 RUS
41 Khusainov, Bulat Mar 55871895 522669 1166 2016 RUS
42 Kleiner, Mikhail Ser 55775080 428902 1494 2016 RUS
43 Konovalyuk, Fedor 55847200 1489 462428 1428 2016 RUS
44 Kuklis, Saveli 13536648 1534 2017 FID
45 Larionov, Mikhey 55774415 1410 419273 1491 2016 RUS
46 Loginov, Bogdan Ev 55872085 416631 1382 2016 RUS
47 Lomochenkov, Stepan D 55888704 552117 1244 2017 RUS
48 Manukyan, Miran 55766773 405385 1143 2016 RUS
49 Markin, Aleksandr Serg. 497651 1020 2017 RUS
50 Matveev, Viktor Al 419275 1254 2016 RUS
51 Michkasov, Andrey A 581017 1182 2016 RUS
52 Morozevich, Kirill Aleks 55657206 1406 307458 1478 2016 FID
53 Morozov, Mikhail Max 522037705 501562 1051 2016 RUS
54 Muratshin, Ramazan 55780075 466541 1647 2016 RUS
55 Ogarkov, Pavel Ol 522066241 438742 1225 2016 RUS
56 Omelchenko, Fyodor Mikh 554204 1232 2017 RUS
57 Osadchenko, Georgiy Al 465700 1005 2016 RUS
58 Osmanov, Ilya Tim 55824277 1419 441696 1454 2016 FID
59 Pakhmutov, Ivan 55863752 427782 1357 2016 RUS
60 Perunov, Daniil O 520498 1132 2016 RUS
61 Plotnikov, Nikita Al 55889581 481972 1169 2016 RUS
62 Polevoy, Adam 55784070 432005 1000 2016 RUS
63 Prokofev, Aleksandr Vad 55771521 417340 1429 2016 RUS
64 Rogotnev, Ruslan Evg 479085 1071 2016 RUS
65 Rumyantsev, Miron Mikh 55785034 436140 1219 2016 RUS
66 Ruzin, David 466813 1221 2016 RUS
67 Safonov, Vyacheslav 55884768 532588 1323 2017 RUS
68 Sagdullaev, Ratmir 508795 1000 2016 RUS
69 Sakhno, Robert Evg 606459 2016 RUS
70 Saveljev, Roman 522011099 520507 1300 2017 RUS
71 Selyukov, Maksim Vyach 500522 1218 2017 RUS
72 Sergeev, Vladimir Nik 503605 1359 2018 RUS
73 Shamanin, Saveliy 513700 1038 2016 RUS
74 Shilin, Alexander 522028269 557681 1030 2018 RUS
75 Shishkin, Andrey Evg 528927 1171 2016 RUS
76 Shpigotskiy, Dmitriy 522024263 556864 1324 2016 RUS
77 Shulgin, Egor O 2017 RUS
78 Sidelnikov, Fedor Andr 55867510 482485 1463 2017 RUS
79 Simagin, Stepan Vl 442026 1261 2016 RUS
80 Sivankov, Gordey 55854109 492036 1457 2016 RUS
81 Skyaev, Kosta U. 584923 1239 2017 RUS
82 Slautin Yaroslav 522050965 503969 1541 2016 RUS
83 Starykh, Vladislav Art 563198 2018 RUS
84 Sushunov, Artemii 522071342 601928 2017 RUS
85 Tapazov, Egor Ol 55872492 1559 531850 1586 2017 RUS
86 Teslov, Karim Vil 522007172 491562 1229 2016 RUS
87 Tronin, Aleksey Dm 486609 1154 2016 RUS
88 Turusinov, Yan Andr. 452246 1095 2017 RUS
89 Usov, Vladimir E. 55714846 1431 485922 1391 2017 RUS
90 Vershinin, Rostislav R 532530 1110 2016 RUS
91 Vinokurov, Demid Mir 545876 1215 2018 RUS
92 Voroshchak, Mikhail V 469837 1002 2016 RUS
93 Yunker, German 55786286 1428 460295 1314 2017 FID
94 Zarochintsev, Ilya 55715648 383092 1406 2016 RUS
95 Zhirov, Vladislav M 558818 1000 2017 RUS
96 Zverev, Stepan 55749534 1473 414017 1583 2016 RUS

Мальчики до 11 лет

Участники, оплатившие взнос
ФИО FIDE ID Рейтинг FIDE ФШР ID Рейтинг ФШР Звание (разряд) Год рождения Федерация
1 Abdalov, Vadim 55842836 431983 1459 2015 RUS
2 Akchurin, Alexander Vlad 522052810 567270 1154 2015 RUS
3 Andreev, Aleksader Vlad 55775870 1462 353270 1211 2014 RUS
4 Angrykov, Ayush 55875041 480259 1279 2015 RUS
5 Antonov, Roman 55706452 1617 399215 1199 2015 RUS
6 Azimov, Umar M 55743293 440208 1389 2015 RUS
7 Badmaev, Aldar 55861911 471017 1284 2015 RUS
8 Baklyukov, Roman Ig 55656072 1434 343957 1471 2014 RUS
9 Balandin, Timofey Aleks 55847684 1556 520488 1550 2014 RUS
10 Belozerov, Ivan 55726216 1448 417718 1265 2015 RUS
11 Belyaev, Mikhail Nik 55775888 1436 380677 1460 2015 RUS
12 Besshabashnov, Mikhail Ser 55700098 1621 346269 1713 2014 RUS
13 Blokhin, Daniil Max 55778143 1519 413289 1621 2015 RUS
14 Blokhin, Dmitriy Iv 55747990 1456 369444 1661 2015 RUS
15 Bogdanov, Alim R. 468129 1053 2015 RUS
16 Bolotin, Lev Aleks 55756751 1598 370905 1534 2015 RUS
17 Borodin, Nikita Anat 55674666 1611 372631 1598 2014 RUS
18 Bragin, Vladimir E 55889654 1488 456758 1483 2014 RUS
19 Brankovsky, Georgy 55819320 1532 375768 1595 2014 RUS
20 Burmatov, Maksim 55769519 1409 439706 1345 2015 RUS
21 Drozhzhin, Petr 55786170 380682 1143 2015 RUS
22 Dushulin, Roman 55694373 1450 367382 1364 2014 FID
23 Dzantsiev, Vladislav Geo. 458738 1138 2015 RUS
24 Ebirov, Erdni 55857205 475506 1190 2014 RUS
25 Ergunov, Semen Il 55700314 320246 1488 2014 RUS
26 Erokhin, Anton Andr 522002111 493474 1113 2014 RUS
27 Eteev, Arslan 522021981 424618 1307 2014 RUS
28 Farkhulin, Daniel 55715508 410368 1428 2014 RUS
29 Fatin, Vasiliy Maks 55721397 1514 303568 1442 2014 RUS
30 Fedulov, Mikhail 55857663 437523 1284 2014 RUS
31 Filashin, Nikita Dm 522058419 575173 1045 2015 RUS
32 Fisher, Vladislav Andr 55700349 348223 1306 2015 RUS
33 Fomenko, Fedor An 34462597 1459 258450 1479 2014 RUS
34 Gerasimov, Viktor Aleks 55700373 1602 298493 1706 2014 RUS
35 Gevorkian, Stepan 55695167 1444 390520 1662 2014 RUS
36 Golovchenko, Platon 55653600 1453 276335 1439 2015 RUS
37 Gorshkov, Artem O 55786200 1586 469838 1624 2014 RUS
38 Grigorjev, Dmitriy Den 55889549 475497 1000 2015 FID
39 Groshev, Maksim 55729630 1444 417921 1442 2014 RUS
40 Gumbatov, Danis S 379322 1295 2014 RUS
41 Igitov, Egor 522003452 473674 1562 2014 RUS
42 Ivanov, Fedor Il. 55814387 1444 484452 1466 2015 RUS
43 Kalashnikov, Platon 55889700 444104 1078 2014 RUS
44 Kaminskii, Daniil 55769764 1830 343606 1841 2015 FID
45 Karavaev, Artyom Vik 632324 2014 RUS
46 Khamchuk, Maksim 34464417 1522 254453 1537 2014 RUS
47 Kharitonov, Filipp 55860966 457289 1432 2015 RUS
48 Khokhlyshev, Nikita Kir 55871887 476449 1198 2015 RUS
49 Kirsanov, Artem Dm 55710859 397531 1161 2014 RUS
50 Kiselev, Stepan S 55889557 535298 1146 2015 RUS
51 Kislov, Miron Ol 55700527 1586 317362 1679 2014 RUS
52 Kislyi, Daniil N 55767893 1469 426549 1580 2014 RUS
53 Kitin, Savva 55782094 1506 406272 1343 2014 RUS
54 Knyazev, Lev Dm 486371 1304 2015 RUS
55 Kolesnikov, Arkadiy Evg 266459 1157 2014 RUS
56 Kolesnikov, Maksim 55687822 1445 388395 1382 2015 RUS
57 Kovalenko, Prokhor Ser 55700616 1512 363832 1480 2014 RUS
58 Krasilnikov, Platon Serg 581102 1286 2015 RUS
59 Kravchenko, Nikita A 55649092 1627 278079 1693 2014 RUS
60 Krupin, Vladimir Ev 522027076 433529 1277 2015 RUS
61 Kryukov, Maksim Alex 55870341 504398 1000 2014 RUS
62 Kucherenkov, Gleb Mikh 55771106 1469 359055 1464 2015 RUS
63 Kudasov, Dmitriy 55696040 1588 356610 1639 2014 RUS
64 Kulakov, Petr Dm 55700667 1548 365760 1701 2015 RUS
65 Kurbanov, Taygib Kam 55717497 386369 2014 RUS
66 Kusakin, Lazar 55670660 1440 328111 1295 2014 RUS
67 Kuznetsov, Mikhail Vlad 523158 1098 2014 RUS
68 Leontiev, Nikita 55857221 475638 1256 2014 RUS
69 Loginov, Gleb Al 548534 1030 2015 RUS
70 Lukashevich, Luka 55780741 1463 407375 1623 2014 RUS
71 Makarov, Dmitriy Serg. 522043942 452380 1348 2014 RUS
72 Malakhov, Oleg 55843514 553492 1106 2015 RUS
73 Malchenko, Ilya Mikh 55718272 1591 368725 1673 2015 RUS
74 Manchenko, Filipp Ser 55771254 1482 375516 1594 2014 RUS
75 Manukyan, Tigran M. 55766765 1418 405382 1389 2014 RUS
76 Mascali, Antonio Michail 23409436 2015 ITA
77 Matveev, Viktor 55683355 1463 371721 1336 2015 RUS
78 Medvedev, Anton Il 55892299 471836 1081 2014 ARM
79 Morozov, Mark 55764096 356685 1349 2014 RUS
80 Nepomnyashchy, Timur 55819362 1658 331266 1618 2014 RUS
81 Nikolaev, Kirill Val. 55705820 379350 1336 2014 RUS
82 Nimaev, Tenzin 55831826 382860 1222 2015 RUS
83 Oksaniy, Roman And 55656129 1534 334862 1744 2014 RUS
84 Omelchenko, Mark Mikh 522041486 554203 1029 2014 RUS
85 Onkurov, Dzhalsan Baat 55872204 486233 1351 2015 RUS
86 Osipchuk, Artem 55687865 1601 368397 1734 2014 RUS
87 Palchik, Oleg Ig 55718280 1505 382923 1639 2015 RUS
88 Perezhogin, Ilya 55801706 1450 381407 1343 2015 RUS
89 Popelyshev, Ivan Andr 432158 1339 2014 RUS
90 Popov, Mikhail Vlad 55735207 1415 300232 1655 2014 RUS
91 Potapov, Vladimir Vit 512235 1067 2015 RUS
92 Prikaznov, Ilia 55859283 1585 530625 1615 2015 RUS
93 Pronin, Vladimir 55782060 1521 421192 1250 2014 RUS
94 Pugachev, Aleksandr P 55705383 399135 1390 2014 RUS
95 Putyrskiy, Roman 55725171 412297 1371 2014 RUS
96 Rakutin, Platon 55860559 456880 1040 2015 RUS
97 Rodin, Dmitriy Aleks 55701116 1634 331608 1796 2014 RUS
98 Rozhko, Aleksandr Art 55771572 1409 406938 1428 2014 RUS
99 Rybkin, Aleksandr 55764150 356690 1151 2014 RUS
100 Sadykov, Emil 55687873 372626 1364 2014 RUS
101 Sakhno, Aleksanrd Evg 624376 2014 RUS
102 Sashin, Ivan 522022902 503576 2015 RUS
103 Schetinin, Aleksey Yar 55771637 1451 404625 1352 2014 RUS
104 Schoenleben, Kristofer 55718868 1424 392878 1508 2015 FID
105 Shaginyan, Mikael Gev 55771688 1685 465144 1437 2015 RUS
106 Shakhnazaryan, Mark Arm 55740936 1421 394202 1477 2014 RUS
107 Shershnev, Daniil 55735070 413287 1131 2015 RUS
108 Shevtsov, Evsey 55687474 1425 372869 1292 2015 RUS
109 Shevyakov, Nikolai 55675204 1590 323310 1688 2014 RUS
110 Shilin, Ivan Den 55778410 1440 449463 1473 2015 RUS
111 Sinitsin, German And 55747574 1552 412186 1304 2015 RUS
112 Sinitsyn, German 55859143 441704 1261 2015 RUS
113 Smirnov, Sergey Ev 55786243 305899 1297 2014 RUS
114 Sobolev, Lev Yu. 55768008 1593 411408 1580 2014 RUS
115 Subbotin, Artem 124110412 1468 465375 1229 2015 RUS
116 Tataritskiy, Ivan Ser 55872514 433550 1282 2015 RUS
117 Timofeev, Stepan 55687890 367601 1414 2015 RUS
118 Tishchenko, Sergei 55859313 1454 481487 1217 2014 FID
119 Tonkikh, Grigorii 55674496 1442 357037 1441 2015 RUS
120 Troshin, Stepan Vik 549209 2015 RUS
121 Turkin, Ivan 55889743 462438 1250 2014 RUS
122 Tyrtyshnikov, Luka And 55655246 1706 336194 1766 2014 RUS
123 Vasekin, Vyacheslav 55715265 1524 399051 1601 2014 RUS
124 Vorobiev, Yan 55665616 1444 287718 1538 2015 RUS
125 Voronin, Sergey Yur 55701558 1511 353380 1449 2014 RUS
126 Zaynetdinov, Marat 34369686 1402 191822 1588 2014 RUS
127 Zhelobkov, Stepan 55786308 376129 1206 2014 RUS
128 Zhelonkin, Kirill Mikh 55685617 1669 350301 1744 2014 RUS
129 Zhirov, Vsevolod Mikh 55772099 1518 498626 1223 2014 RUS
130 Zhukov, Vladimir Vl 512224 1127 2015 RUS

Мальчики до 13 лет

Участники, оплатившие взнос
ФИО FIDE ID Рейтинг FIDE ФШР ID Рейтинг ФШР Звание (разряд) Год рождения Федерация
1 Akimov, Denis L 34494596 1583 241025 1657 2012 RUS
2 Alekseev, Mikhail I. 34484450 1538 175244 1495 2012 RUS
3 Ambartsumyan, Yuri 34462929 1750 245335 1818 2013 FID
4 Ananiev, Grigory 34423702 96087 1369 2012 RUS
5 Artemyev, Miron 55668526 1622 158372 1727 2012 RUS
6 Astakhov, Darij 34497935 280641 1382 2013 RUS
7 Avagyan, Artur 55722873 1829 403924 1936 2012 RUS
8 Babochkin, Andrey A 34394460 1723 155933 1810 2012 RUS
9 Baranov, Aleksandr A 55702570 1495 324003 1553 2013 RUS
10 Baturin-Vinogradov, Miroslav 55745741 1715 439608 1724 2012 FID
11 Batyrshin, Ruslan 34466738 1467 215535 1116 2013 RUS
12 Bazylev, Lev 34466746 205158 1326 2012 RUS
13 Belyaevskiy, Mikhail 55687245 1548 342391 1574 2013 RUS
14 Bondarenko, Ivan Ser 55834205 515412 1123 2013 RUS
15 Borisenkov, Kirill Rom 55748104 1574 364496 1558 2013 RUS
16 Chebotarev, Alexander 55692869 1401 351609 1398 2012 RUS
17 Chemezov, Mikhail I 565924 1148 2013 RUS
18 Chernyshov, Eduard 55838049 1575 322170 1543 2012 RUS
19 Chugurov, Zakhar Ev 55700179 1478 272124 1588 2013 RUS
20 Del, Nikita 55601286 1641 275836 1667 2013 FID
21 Derkach, Kirill 55705332 1468 387892 1464 2013 RUS
22 Dmitriev, Artem Vlad 55688470 181306 1216 2012 RUS
23 Dmitriev, Artyom Vl 367558 1427 2013 RUS
24 Dragunov, Sergey Aleks 55664121 1660 357728 1695 2012 RUS
25 Dronov, Igor Vik 55700250 1657 275667 1778 2013 RUS
26 Dronov, Ivan And 55657095 1726 322261 1768 2013 RUS
27 Dyachkov, Georgiy A 55776965 1574 450796 1633 2013 RUS
28 Erziukov, Kirill 55857809 1525 358611 1531 2012 RUS
29 Fazylov, Rinat 55780229 1407 393262 1318 2013 RUS
30 Filashin, Maksim Dm 522058400 1652 502697 1229 2013 RUS
31 Folomeev, Yakov Aleks 55700357 1618 304729 1544 2013 RUS
32 Gafiyatullin, Artem 34470980 1408 213086 1479 2013 RUS
33 Gasper, Roman 257681 1000 2012 RUS
34 Gerasimov, Elisey Pav 55672159 1459 359089 1456 2013 RUS
35 Geydarov, Murad Sar 55672167 1406 359088 1266 2012 RUS
36 Golubev, Dmitry E 55702619 1439 264842 1586 2012 RUS
37 Gorchakov, Aleksandr 55821715 1573 387621 1655 2013 RUS
38 Grekhov, Vladimir 55889697 405630 1290 2013 RUS
39 Grigoriev, Alexander D 34446133 1674 208316 1574 2012 FID
40 Gusev, Andrey 55881815 1521 463007 1454 2012 RUS
41 Ippolitov, Mikhail Al 55693270 1824 333994 1856 2012 RUS
42 Ivanov, Bogdan Vas. 55677550 186576 1314 2012 RUS
43 Kapitsa, Timofey 55677967 1530 343958 1419 2013 RUS
44 Kazakov, Alexandr Ivan 55664245 1723 255000 1711 2013 RUS
45 Kazakov, Pavel 55877630 1482 395985 1324 2012 RUS
46 Khorkov, Arseniy Aleks 55717284 1475 307463 1468 2013 RUS
47 Kirillov, Georgiy Av 55656099 1657 191999 1669 2013 RUS
48 Klepatskiy, Alexander 34394478 1491 146668 1394 2012 RUS
49 Knyazkov, Egor 34401644 1637 173558 1768 2012 RUS
50 Kobzar, Alexandr An. 34353194 1411 140596 1315 2012 RUS
51 Kokotkin, German Ant 522008527 522407 1219 2012 RUS
52 Kozlov, Ilya 55886264 1528 348580 1647 2012 RUS
53 Krivonogov, Dmitriy Den 55718264 1516 360408 1613 2013 RUS
54 Kudrin, Ivan 34458581 1772 236638 1768 2013 FID
55 Kudryashov, Anton 34453130 1606 171661 1707 2012 RUS
56 Lovakov, Egor Vlad 55714595 1737 361078 1799 2012 RUS
57 Makovetskiy, Artem Ser 55700802 1635 332555 1713 2013 RUS
58 Mamalaev, David Aleks 55700837 1453 273795 1471 2013 RUS
59 Markin, Arseny 55779204 415255 1446 2013 RUS
60 Mekhvanik, Ivan 55618537 1614 191463 1708 2012 RUS
61 Mikhailov, Gleb 55786324 323753 1000 2013 RUS
62 Minnullin, Kirill 34393536 1693 145577 1682 2012 RUS
63 Mirzoev, Tabriz Z 34476920 1435 245103 1588 2013 RUS
64 Morozov, Konstantin Vit 55785212 275027 1107 2012 RUS
65 Mukhin, Mikhail 55682499 1708 151530 1628 2013 FID
66 Mukumov, Marat 55798896 437804 1072 2013 RUS
67 Nazarov, Ivan 55796931 224500 1212 2012 RUS
68 Nefedov, Mikhail 55684912 1505 372271 1574 2013 RUS
69 Nekrasov, Anton 55631053 1481 295743 1428 2013 RUS
70 Nekrasov, Grigoriy Pav 55706070 145142 1351 2012 RUS
71 Nesterenko, Vladislav 55864317 1567 343279 1617 2012 RUS
72 Novikov, Arseny 55699901 1434 323675 1432 2013 RUS
73 Oganisyan, Mark A 584070 2013 RUS
74 Orlov, Arseniy 55710158 1509 100889 1456 2012 RUS
75 Petrenko, Artemiy 55837174 417320 1359 2013 RUS
76 Petrenko, Nikita S. 55768237 1540 422750 1510 2013 RUS
77 Platonov, Maxim 34436162 156864 1461 2012 RUS
78 Plekhanov, Nikita 55840272 1423 330439 1433 2013 RUS
79 Polev, Ivan Serg 463393 1096 2012 RUS
80 Polevoy, Yusuf 34446230 1734 215749 2012 FID
81 Pravenky, Matvey 34487077 1534 229686 1534 2012 RUS
82 Prutkovskiy, Stepan G 55899706 1487 382864 1383 2013 RUS
83 Rakhimkulov, Askar 55729711 1633 291721 1709 2013 RUS
84 Rogachev, Aleksandr Ser 55701124 1406 371471 1274 2013 FID
85 Rumyantsev, Mark 34494693 1405 239597 1390 2012 RUS
86 Russkih, Oleg 55727174 1793 347359 1850 2012 RUS
87 Russkih, Prohor 55727182 1537 347360 1633 2012 RUS
88 Sayadov, Ruslan 55697879 1573 395556 1523 2012 RUS
89 Sayfutdinov, Ramiz Tim 441712 1104 2012 RUS
90 Sergeev, Mikhail Nik 503610 1210 2013 RUS
91 Shadyev, Leonard Tim 55701248 1457 380647 1464 2013 RUS
92 Shilyaev, Makariy 34473564 1731 182733 1733 2012 RUS
93 Shishkin, Mikhail 55840280 1416 494926 1231 2013 RUS
94 Shustikov, Ilya 34499296 1665 253260 1795 2012 RUS
95 Shustov, Filipp 55831303 441701 1451 2012 RUS
96 Sivkov, Dmitry 55798365 446325 1323 2012 RUS
97 Sklyar, Saveliy Il 55623964 213771 1221 2013 RUS
98 Solonenko, Pavel 34485694 1538 226513 1575 2013 RUS
99 Stepanov, Arseniy 55623174 1490 300625 1374 2013 RUS
100 Stepin, Egor 55735924 387640 1275 2013 RUS
101 Sukhoguzov, Arseniy Alek 55722920 1557 400675 1573 2012 RUS
102 Suleymanov, Askhab 34394907 1630 203078 1538 2012 FID
103 Sulima, Demid Alex 55708021 382143 1138 2013 RUS
104 Suslov, Ilya Vik 564042 1206 2013 RUS
105 Svetletskiy, Ivan 55721796 1632 377778 1731 2012 RUS
106 Sviridenko, Arkadiy 55686591 1681 355303 1665 2013 RUS
107 Tabolin, Konstantin Vlad 55706290 367556 1066 2013 RUS
108 Tarasov, Artem Nik 55739679 1585 349427 1685 2013 RUS
109 Temirkhanov, Amir Sham 55701426 1535 289035 1562 2013 RUS
110 Teremkov, Vladimir Al 55626580 1608 301641 1656 2013 FID
111 Tregubenko, Vladimir Fed 55701469 371485 1276 2013 FID
112 Tsoy, Denis 55705294 1527 367400 1454 2012 RUS
113 Tsvetnov, Valentin 55670059 1505 367397 1489 2013 RUS
114 Tsybikov, Lev Mikh 55714633 1669 404018 1488 2013 RUS
115 Tyuvetskiy, Ivan Ser 55656960 1508 347861 1495 2012 RUS
116 Usov, Dmitry E. 24257117 1812 43001 1837 2012 RUS
117 Utkin, Saveliy 34393064 1573 187580 1612 2012 RUS
118 Valdas, Artur 34493875 1709 253927 1814 2012 RUS
119 Vatsanaev, Soulim 55631070 1657 223247 1650 2013 RUS
120 Vinokurov, Alexandr N 55755135 1419 399552 1484 2012 RUS
121 Volodin, Gleb 55647979 1671 284081 1751 2013 RUS
122 Yakubov, Imran 55786383 367387 1280 2012 FID
123 Yakushin, Fedor 55690858 1468 315769 1473 2012 RUS
124 Yumagulov, Timur 34412883 1543 178213 1712 2012 RUS
125 Zagidullin, Amir 55889760 307461 1000 2013 RUS
126 Zagorsky, Denis 34395890 1419 138140 1386 2013 RUS
127 Zhirkov, German 55714064 1446 319203 1359 2013 RUS
128 Zhuravlyov, Dmitriy And 520886 1212 2013 RUS
129 Zimin, Igor Vit 55761836 1494 436222 1507 2012 RUS
130 Zimin, Vladimir Vit 55761844 1446 436221 1278 2012 RUS
131 Zolotov, Daniil Dm 55661998 317735 1363 2012 RUS
Участники, не оплатившие взнос
ФИО FIDE ID Рейтинг FIDE ФШР ID Рейтинг ФШР Звание (разряд) Год рождения Федерация
1 Prylutski, Mikhail 13529340 1564 2012 BLR

Мальчики до 15 лет

Участники, оплатившие взнос
ФИО FIDE ID Рейтинг FIDE ФШР ID Рейтинг ФШР Звание (разряд) Год рождения Федерация
1 Akimov, Mikhail 34276300 1562 105272 1554 2011 RUS
2 Ambartsumyan, Mikhail 34462902 1765 245334 1807 2011 RUS
3 Artemenko, Lev 34382542 2024 133218 2083 2010 RUS
4 Arutyunyan, Andrey 55709001 1499 371472 1525 2011 RUS
5 Averyanov, Sergey 55735487 382890 1122 2011 RUS
6 Babikov, Pavel 34350292 1715 140182 1656 2010 RUS
7 Bakhanovich, Gleb Al 421996 1400 2011 RUS
8 Balashov, Ivan 55807615 1523 464613 1497 2010 RUS
9 Belov, Aleksei R. 34226966 2040 53258 2057 2010 RUS
10 Boldyrev, Maxim 34382208 1800 145287 1836 2011 RUS
11 Borschev, Vladislav 34479643 1494 224638 1631 2011 RUS
12 Boyarchenko, Maxim 24285242 1649 39208 1699 2010 RUS
13 Budyonny, Fedor 34437797 1549 239571 1590 2011 RUS
14 Burihin, Sergej 55631355 1427 284222 1347 2011 RUS
15 Butskiy, Aleksandr 34464271 1525 122803 1619 2011 RUS
16 Cheremisin, Lev 34371192 1523 140191 1599 2010 RUS
17 Chernobrovkin, Andrey Mikh 55728065 1621 253513 1660 2010 RUS
18 Cherny, Vladimir 34378570 1595 215408 1664 2011 RUS
19 Davydenya, Mikhail 34384979 1602 135342 1576 2010 RUS
20 Dedkov, Roman Ol 34473807 1713 127696 1812 2010 RUS
21 Druzhinin, Vladislav 34354492 1488 91280 1615 2011 RUS
22 Dubakin, Oleg 34425276 1614 182357 1600 2010 RUS
23 Evstigneev, Igor 55631142 1533 110871 1549 2011 RUS
24 Faleev, Viktor 34384308 1654 75618 1747 2010 RUS
25 Fazylov, Damir 55780270 1509 393261 1250 2011 RUS
26 Golovchenko, Bogdan 54198607 2087 14603 2157 2010 RUS
27 Golushko, Elisey S 34372199 1737 103415 1834 2011 RUS
28 Grechikha, Stepan 55868746 1464 224824 1299 2011 RUS
29 Gudkov, Egor I 553302 1000 2010 RUS
30 Gusev, Andrey V 34385924 1476 149994 1482 2010 RUS
31 Khadiev, Timur 34346821 1738 91555 1837 2010 RUS
32 Khan, Dmitrii 55766099 332900 1390 2010 RUS
33 Khaychuk, Igor 55687067 1511 243029 1658 2010 RUS
34 Khvostov, Dmitriy S. 34254552 1461 70912 1702 2011 RUS
35 Kichkildeev, Vadim 328190 1018 2011 RUS
36 Kolesnikov, Nikita 55836011 382889 1228 2011 RUS
37 Kovalskiy, Dmitriy Kir 55629512 310105 1406 2011 FID
38 Krasin, Boris Vsev 55700624 1758 361444 1770 2013 FID
39 Krasnov, Yaromir Serg 448011 1034 2010 RUS
40 Kuus, Erik 55628664 1870 305292 1991 2010 RUS
41 Kuznetsoov, Timofei 55763472 1497 304912 1535 2011 RUS
42 Kuznetsov, Mikhail Dm 34473858 1743 245405 1871 2011 RUS
43 Larionov, Tikhon 55696066 1541 330354 1662 2013 RUS
44 Levchenko, Artem Vit 55823815 1405 476751 1629 2011 RUS
45 Loboyko, Fedor 34389989 1712 194006 1778 2011 RUS
46 Machankin, Aleksandr 34415904 1703 176706 1810 2011 RUS
47 Mamchenko, Stepan 55658806 1852 83312 1930 2011 RUS
48 Markin, Kirill 55704638 1635 296843 1750 2011 RUS
49 Medvedev, Arseniy R 34476334 1662 193712 1760 2010 RUS
50 Michkasov, Artem An 34440607 1559 176106 1510 2011 RUS
51 Mikhanichev, Sergey Dm 592250 1123 2011 RUS
52 Mikhaylov, Nikita Al. 34459073 1549 223173 1614 2011 RUS
53 Mozherin, Maxim Dm 55842739 1596 491557 1536 2010 RUS
54 Muntyan, Sergey Evg 603441 2011 RUS
55 Myasnikov, Kirill 34394249 1464 147537 1529 2010 RUS
56 Netaev, Aleksey Sav 55747841 1630 435137 1668 2010 RUS
57 Novodvorskiy, Dmitriy Al 34477047 1694 245106 1807 2013 FID
58 Okhitin, Lev 34341072 1760 134520 1768 2011 FID
59 Podkopaev, Nikita 55877982 1549 267856 1615 2011 RUS
