Предварительные списки участников

-

Участники, оплатившие взнос
ФИО FIDE ID Рейтинг FIDE ФШР ID Рейтинг ФШР Звание (разряд) Год рождения Федерация
1 Afanasiev, Nikita 24183555 2537 5880 2542 GM 2000 RUS
2 Aidiev, Arslan 34469516 1921 231535 1972 2008 RUS
3 Akimov, Igor 55660550 1843 354923 1892 2008 RUS
4 Akinin, Anton 34223010 1819 50815 1419 1989 RUS
5 Antipov, Fedor 55610439 2064 291215 2060 2012 RUS
6 Artamonov, Matvei 34407634 1744 140761 1810 2011 RUS
7 Avvakumov, Maksim 24284394 1848 39281 1936 2009 RUS
8 Babanin, Gleb 34152536 2139 3952 2170 2002 RUS
9 Bagateliya, Nestor A 34439080 1654 205520 1782 2011 RUS
10 Bardyk, Artem 34349979 2268 100106 2235 FM 2009 RUS
11 Basiev, Georgiy 34319549 1774 136065 1810 2010 RUS
12 Batozhargalov, Erdem 34322507 1868 169472 1917 2010 RUS
13 Belikov, Semen 44130201 1947 13393 1947 2004 RUS
14 Belinskiy, Nikita 34274898 1866 95302 1943 2011 RUS
15 Bespalov, Elisei 34251928 2044 90803 2104 2009 RUS
16 Birmenko, Nikolay 34401610 2033 178419 2029 2012 RUS
17 Bobrov, Egor 24217530 1674 20763 1518 2000 RUS
18 Bolikov, Nicolai 24270059 1709 34502 1574 1978 RUS
19 Borshch, Alexei 55645410 1792 327637 1818 2014 RUS
20 Boykov, Pavel 24299278 2107 41537 2135 2009 RUS
21 Chekanov, Timur 24292176 2007 40864 1818 2009 FID
22 Cherniaev, Danil 24279706 1851 38371 1863 2008 RUS
23 Dambaev, Dashi 55628494 1992 281448 2011 2010 RUS
24 Danilenko, Denis O. 24277622 2077 42135 2116 2007 RUS
25 Demkin, Igor 34489932 2035 252665 1937 1962 RUS
26 Den, Dmitrij 54126592 2014 4834 2017 1987 RUS
27 Denisenko, Denis 4170652 1989 48698 1996 CM 1985 RUS
28 Doguzov, Georgiy 55668828 1607 316857 1733 2009 RUS
29 Doncev, Alexandr 13900480 2251 1995 MDA
30 Dubograev, Daniil 4189604 2122 17925 2167 1988 RUS
31 Dubovkin, Matvey 55630987 1645 295741 1759 2012 RUS
32 Dudarev, Viacheslav 4124413 1891 266324 1858 1976 RUS
33 Efremov, Arsenii 24279730 1913 30215 2004 2008 RUS
34 Efremov, Vladislav 44159935 2279 2018 2232 FM 2005 FID
35 Egorov, Evgeny 13700421 2261 327165 2257 IM 1973 KAZ
36 Emelchenkov, Ivan 34258310 1857 98294 1884 2009 RUS
37 Emelyanov, Evgeny Alex. 34421351 1835 193984 1895 2011 RUS
38 Eremeev, Vladislav 55793371 1638 461358 1755 2009 RUS
39 Erokhin, Artem 44153414 1897 1183 1891 2004 RUS
40 Erzhanov, Arman 4138821 2129 FM 1983 KAZ
41 Esipenko, Aleksandr 34125911 2043 5232 2077 2004 RUS
42 Evseev, Nikita 55723446 1860 349768 1715 2010 RUS
43 Fedin, Aleksey 54150183 1794 3132 1854 1984 RUS
44 Fedorenko, Ekaterina I. 34415068 1807 217809 1890 2011 RUS
45 Fedosov, Alexander 34288082 2155 92425 2139 2011 FID
46 Fedotov, Alexey 24179930 2022 2443 2059 1996 RUS
47 Filin, Grigory 34371486 1751 155140 1858 2011 FID
48 Filipenko, Alexander V 4104471 2099 1010 2127 IM 1949 RUS
49 Filippov, Kirill P. 34368574 2086 181911 2138 2009 RUS
50 Fridman, Anatoly 24166952 1948 19649 1882 1978 RUS
51 Fursin, Pavel 4128770 2077 101842 2082 1979 RUS
52 Gadzhiev, Ruslan 55671926 1987 265404 2056 2012 FID
53 Gafarov, Damir 44135513 1944 6258 2018 2004 RUS
54 Gafurov, Aidan 55709451 1702 366705 1744 2015 FID
55 Galaktionov, Artem 24175471 2358 389 2362 FM 2000 RUS
56 Garaev, Tamerlan 34471014 1646 265061 1746 2013 RUS
57 Gavrilov, Alexei 4104358 2374 280 2376 GM 1960 RUS
58 Gilfanov, Marat I 34372164 2147 109950 2117 2010 FID
59 Glazkov, Kirill 24227811 1659 24315 1721 2008 RUS
60 Glebov, Kirill 55608469 1689 194589 1754 2010 RUS
61 Goganov, Aleksey 24109959 2483 809 2499 GM 1991 RUS
62 Goltsev, Dmitry 24176710 2170 2380 2189 FM 2000 RUS
63 Golubchikov, Alexey 24188719 1847 7726 1894 1992 RUS
64 Gudovanyi, Lev 55663877 1813 218095 1954 2013 RUS
65 Gulenko, Zakhar 34316329 1935 58915 1990 2011 RUS
66 Gulyan, Artur 34332952 1615 183900 1670 2009 RUS
67 Gusev, Boris An. 34326146 1966 140184 1976 2009 RUS
68 Iljiushenok, Ilia 24105074 2529 8562 2524 GM 1993 FID
69 Iovlev, Mikhail 34403850 1922 148506 1994 2009 RUS
70 Islamov, Kamil 34353909 1868 175807 1905 2008 RUS
71 Ismagilov, Damir 34199982 2177 745 2231 CM 2004 RUS
72 Ismagilov, Igor 44100507 2179 2326 2206 2007 RUS
73 Ivannikov, Maksim 34275339 2163 80595 2180 CM 2010 FID
74 Ivanov, Oleg V 14110709 2408 281157 2412 IM 1982 UKR
75 Ivanov, Victor L 4106148 2396 13690 2401 IM 1969 RUS
76 Ivanova, Anastasia S. 44134444 1840 8505 1895 2004 FID
77 Ivashkin, Aleksandr 34357823 1745 80611 1829 2009 RUS
78 Kalambetov, Anton 34176630 2036 2971 2083 2004 RUS
79 Kalmachevskikh, Viktor 4123557 2184 33802 2111 IM 1972 RUS
80 Kambur, Evgeny 44130368 1985 3219 2031 2003 RUS
81 Kanzychakov, Mihail 44199040 1957 12771 1971 2003 RUS
82 Kapitonov, Valery 34498370 1821 181920 1815 2011 RUS
83 Kapitsa, Matvey 34417303 1825 154224 1824 2009 RUS
84 Karapetyan, Arman 34499253 1740 279659 1851 2010 RUS
85 Karelov, Pavel 34143871 1952 2569 2069 2001 RUS
86 Karpenko, Anton 34374353 2177 129967 2085 2011 FID
87 Kataev, Aleksandr 34171972 2185 8768 2206 2005 RUS
88 Kaygorodov, Ivan 34276220 1660 109097 1707 2009 RUS
89 Kengurov, Yaroslav 34360220 1936 159798 1985 2011 RUS
90 Khakimov, Azat 54157951 1935 24556 1975 2009 RUS
91 Khegai, Darya 24246131 1811 28588 1863 2008 FID
92 Khiryaev, Adam 34357831 1709 119151 1818 2011 FID
93 Khismatullin, Denis 4142578 2541 5870 2543 GM 1984 RUS
94 Khlypovka, Stepan 34318160 1979 109937 1979 2009 RUS
95 Khmelev, Mikhail 24175641 1883 201 1927 2000 RUS
96 Kirillov, Dmitry 34180572 2201 2170 2224 FM 2005 RUS
97 Kleimenov, Nikolay 34414223 2119 148264 2131 2013 FID
98 Knjazev, Artem 54110572 1963 1988 1919 2005 RUS
99 Kokodeev, Ilya 34384340 1786 21783 1824 2011 RUS
100 Kolchin, Maxim 34147222 2271 4912 2050 2006 FID
101 Kolesov, Gordey 44185642 1947 306 1992 2008 RUS
102 Kolomeets, Daniel 24250600 1816 30399 1785 2008 RUS
103 Kondakov, Konstantin 34464204 1800 262938 1904 2009 FID
104 Korchmar, Vasiliy 24131750 2424 434 2424 IM 1996 FID
105 Kornienko, Konstantin 34400419 2052 63522 2098 2009 RUS
106 Korolev, Kirill O. 34278508 1881 72196 1895 2007 RUS
107 Kotelva, Lev M 34476628 2018 222904 2058 2011 RUS
108 Kukhmazov, Arsen 24108260 2489 5898 2484 IM 1997 FID
109 Kushnarev, Kirill 34443568 1640 143230 1721 2011 RUS
110 Kuznetcov, Andrey 34313990 1708 82395 1801 2009 RUS
111 Kuznetsov, Kirill 4141342 1981 13849 1994 1969 FID
112 Lebedev, Artem S. 34272747 2024 53808 2089 CM 2011 RUS
113 Lobanov, Sergei 24183750 2506 185 2529 GM 2001 FID
114 Makarenko, Kirill 34254757 1903 84283 1859 2010 FID
115 Makinyan, Ruben 54167876 1833 29304 1825 2006 RUS
116 Manelyuk, Daniil 44173920 2288 13253 2307 FM 2007 RUS
117 Manvelyan, Mikayel 13310143 2289 315273 2222 CM 2007 ARM
118 Marinskii, Yurii 34215425 2021 46164 2043 1976 RUS
119 Matyunin, Vladislav 34106704 2028 3507 2028 1999 RUS
120 Medvedev, Ivan Dmit 55685781 1606 317260 1768 2012 RUS
121 Melnikov, Evgeny 54117089 1869 12872 1773 1982 FID
122 Miljakin, Vasily 4178610 2123 201213 2143 1986 RUS
123 Mironov, Alexander 44115423 1839 65946 1816 1997 FID
124 Mitin, Nikita 34338454 1859 171206 1758 2009 RUS
125 Mochalin, Faddey 34147290 1981 2017 2068 2005 RUS
126 Mochalov, Dmitriy 44179634 2098 10001 2210 2007 RUS
127 Mochalov, Iliy 24193216 1937 13420 2000 2001 RUS
128 Moshkin, Aleksandr 24280135 1922 38376 2014 2009 RUS
129 Moskvinov, Prokhor 34271457 2037 84374 2084 2011 FID
130 Mugenov, Vadim 24285358 1685 39210 2069 2009 RUS
131 Nakonechny, Ignat 34130168 2074 18946 2044 2001 RUS
132 Narinian, Tigran 44126794 1867 3271 1819 1998 RUS
133 Nikolaev, Igor 4188195 1887 167493 1708 1973 RUS
134 Nurdinov, Iliya 24167436 2111 10278 2173 1999 RUS
135 Orlov, Timofey 34226664 2031 53277 2028 2006 RUS
136 Panichkin, Aleksey 34254781 1884 81255 1911 2008 RUS
137 Pankratov, Mikhail A. 34321985 1699 122326 1789 2009 RUS
138 Pavlov, Danila 34126594 2361 2215 2365 FM 2002 FID
139 Pechnikov, Artiom 24104124 2112 100112 2107 CM 1988 RUS
140 Perchinsky, Bogdan K. 34228250 1964 56477 1996 2008 RUS
141 Pereverzev, Timofei 24239500 20190 26968 2031 2009 RUS
142 Pesotskiy, Mikhail 34164453 2137 18092 2169 FM 2003 RUS
143 Petukhov, Dmitriy 55622437 1974 214259 2100 2012 RUS
144 Petukhov, Yury 4175557 2094 189440 1985 RUS
145 Plekhanov, Daniil 34289577 1672 72936 1643 2009 RUS
146 Plonskiy, Danila 34211560 1779 50872 1852 2008 RUS
147 Pogosian, Georgy 4119088 1934 16321 1987 FM 1967 RUS
148 Polevoy, David 34446613 1855 215740 1859 2008 RUS
149 Popov, Konstantin 34137910 2386 1326 2408 FM 2005 FID
150 Preobrazhensky, Andrey 34302778 1939 81341 1977 2005 RUS
151 Prokhorenko, Yaroslav 55685498 1686 368708 1701 2013 FID
152 Putintsev, Ilya 34412689 1799 74654 1883 2008 RUS
153 Puzyrevsky, Semen 24240931 2065 37053 2110 2010 RUS
154 Pyatnitsyn, Andrey 4187520 1944 192316 1838 1987 RUS
155 Pyatnitsyn, Matvey A 55653413 1871 272051 1892 2012 RUS
156 Rakipi, Alexandr 55702163 1913 394930 1944 2010 RUS
157 Rakitin, Daniil 24219762 2130 18984 2166 CM 2007 RUS
158 Remizov, Yaroslav 34134015 2437 1771 2453 IM 2003 RUS
159 Rizoev, Timur 55694357 1831 270452 1916 2009 RUS
160 Romanov, Vasily 4199146 1872 17007 1873 1985 RUS
161 Rostovtsev, Dmitry 34278320 2284 66441 2262 FM 2006 RUS
162 Rozum, Ivan 24104272 2490 815 2418 GM 1991 RUS
163 Rtischev, Egor 55745610 1777 477395 1667 2007 RUS
164 Rudakov, Sergey S. 44111533 2024 13742 2074 CM 2004 RUS
165 Rudenko, Dmitry Al. 55652662 2012 326016 2069 2011 RUS
166 Rumyantsev, Semen 34273050 2144 37003 2143 2010 RUS
167 Rusu, Vlad 55623344 1894 300617 1740 1995 RUS
168 Salemgareev, Tagir 24199052 2453 1039 2457 IM 2002 RUS
169 Samokhin, Vladimir 34447733 1755 135655 1705 2009 RUS
170 Samoylov, Andrey 4196147 1959 121694 1944 1978 RUS
171 Samoylov, Vladislav 24190012 1801 356973 1782 2002 RUS
172 Sanches-Shananin, Adrian 55621252 1863 141247 1985 2012 FID
173 Saulin, Grigoriy 34287515 1821 67296 1865 2011 RUS
174 Savchenko, Boris 4147332 2481 813 2513 GM 1986 RUS
175 Scheglov, Gleb 34356266 2135 48093 2154 2010 RUS
176 Seleznev, Maxim 54124778 1964 18335 1997 1972 RUS
177 Sergienko, Sergey 4115791 2254 407 2201 IM 1965 RUS
178 Shakhurdin, Timofey 34348107 1965 152735 1959 2010 RUS
179 Shaposhnikov, Lev 34455540 1820 125082 1884 2009 RUS
180 Sharipov, Eduard 34377689 1744 197705 1851 2012 RUS
181 Shinkarov, Artem 54153867 1935 4892 1965 2007 RUS
182 Shishkin, Demid 34254420 2076 83953 2074 2005 RUS
183 Shkuratov, Vladimir 44158190 2192 19053 2212 CM 2005 RUS
184 Shubin, Kirill 34119962 2474 1259 2478 IM 2003 FID
185 Shushunov, Aleksei 54169747 2039 26950 2075 2007 RUS
186 Silaev, Arseniy 34365877 1675 149451 1637 2008 RUS
187 Sintsarev, Mikhail 54113610 1846 18978 1838 2007 RUS
188 Skatchkov, Valery 24195812 2211 5651 2236 FM 2004 RUS
189 Smikovski, Semen 24233331 1867 24129 1983 2010 RUS
190 Smirnov, Platon 55641369 1815 284108 1911 2008 RUS
191 Sokolov, Vladimir 24108634 1932 11368 1961 1996 RUS
192 Starikov, Vadim 55613365 1856 237820 1934 2013 RUS
193 Stoliarov, Kirill 24130478 1971 88297 1965 1982 RUS
194 Surinov, Mikhail A 34372830 1935 124408 2020 2010 RUS
195 Sviridov, Vladislav 24121843 2022 18094 2044 1993 RUS
196 Teplov, Evgeniy 34380248 2035 133562 2151 2008 RUS
197 Teymurkhanly, Teymur 34337482 1987 81643 2043 2005 RUS
198 Timoshin, Maxim 24249238 2312 30704 2347 FM 2007 RUS
199 Titarov, Vasilii 24280445 2170 38402 2197 CM 2008 RUS
200 Tregubenko, Nikolay 34358978 2246 81683 1933 2010 FID
201 Triapkin, Pavel 4165586 2276 2748 2235 FM 1973 RUS
202 Trofimov, Pavel 44112009 2117 4692 2217 2006 RUS
203 Trukhin, Dmitry 34177482 2046 4040 2067 2005 RUS
204 Tsaplin, Oleg 34293671 1843 117371 1842 2010 RUS
205 Tsydypov, Zhamsaran 4108566 2512 5761 2528 GM 1996 RUS
206 Ukolov, Egor 55659195 1630 255483 1819 2010 RUS
207 Ulikhanyan, Alexandr 34194743 1954 5104 1971 1999 RUS
208 Urivskiy, Arseniy A. 24272914 1818 35748 1873 2008 RUS
209 Usov, Aleksandr E. 24257109 2291 33972 2319 FM 2010 RUS
210 Varankin, Leonid 34353208 1881 164976 1946 2010 RUS
211 Vasilenok, Anton 34133124 2162 2643 2263 2001 RUS
212 Vershinin, Kirill 34268677 1834 105204 1888 2009 FID
213 Voinikonis, Nikita 34187500 2129 7461 2175 FM 2001 RUS
214 Volkov, Maksim 54123070 2333 4888 2331 FM 2008 RUS
215 Volkov, Sergey 4122763 2439 496 2433 GM 1974 RUS
216 Volodin, Alexandr E. 34268871 2032 99136 2092 2010 RUS
217 Volynets, Bogdan 24231622 1916 24613 2020 2009 RUS
218 Voroshilov, Roman 34461663 1820 194279 1877 2012 RUS
219 Vorotnikov, Vladislav V 4103009 2212 494 2082 GM 1947 RUS
220 Voskanyan, Argisht 34370323 2118 149186 2138 2008 RUS
221 Yakimenko, Alexander A. 24141917 1978 153 1972 1952 FID
222 Yakovlev, Egor 24177989 2166 50819 2124 CM 1998 RUS
223 Yarikov, Artem 24218103 2048 20165 2068 CM 2007 RUS
224 Yatzenko, Anton 4157826 2287 2372 2331 1982 FID
225 Yeletsky, Ivan 24180327 2498 984 2498 FM 1999 RUS
226 Yuldashev, Egor 55611249 1819 116568 1851 2009 RUS
227 Yunusov, Amir Z 55735304 1652 408711 1686 2008 RUS
228 Yurasov, Matfey 55617603 2212 155641 2231 CM 2012 FID
229 Zakaryan, David 24101923 2273 1020 2324 IM 1998 RUS
230 Zakhartsov, Vladimir 4145097 2507 541 2509 GM 1997 RUS
231 Zaytsev, Egor 34399968 2162 199499 2152 2008 RUS
232 Zdorov, Egor Vit 55688560 1976 384822 1993 2011 RUS
233 Zhidelev, Nikolay 34231269 2111 52984 2181 2008 RUS
234 Zhuk, Kirill 54110700 1907 3230 1900 2004 RUS
235 Zudilkin, Nikita 24208469 1634 19303 1707 2006 RUS
236 Zulpikarov, Ruslan 24256692 1978 32378 1939 2005 RUS
237 Zverev-Rodriguez, Vassily 36088773 1802 130829 1823 2007 FID
238 Zvjaginsev, Vadim 4113403 2559 13049 2570 GM 1976 RUS
Участники, не оплатившие взнос
ФИО FIDE ID Рейтинг FIDE ФШР ID Рейтинг ФШР Звание (разряд) Год рождения Федерация
1 Chudinovskikh, Alexander M 4106083 2055 385 2049 1957 RUS
2 Kozlov, Gennady 4191668 2415 8950 2360 FM 1990 ESP
3 Kurbanbaev, Zalkar 13808524 1940 2009 KGZ
4 Rojas Salas, Steven 3819434 2172 FM 2004 PER
5 Zein, Hani 10606181 2101 1982 EGY