Participants "C"

BU9

Money is received
Full Name FIDE ID FIDE Rating FCR ID FCR Rating title Born Federation
1 Abdalov, Vadim 55842836 431983 1560 2015 RUS
2 Afanasiev, Dmitriy Ser 55770487 417794 1521 2015 RUS
3 Akopyan, David Ed 55775020 470278 1000 2015 RUS
4 Ambartsumyan, Roman Vlad 55784895 451877 1295 2017 RUS
5 Andreev, Yaroslav 454039 2015 RUS
6 Angrykov, Ayush 480259 1208 2015 RUS
7 Arutyunyan, Georgiy 2016 RUS
8 Babkin, Artem Aleks 55700047 1184 361060 1605 2015 RUS
9 Babkin, Timofey Dm 55700055 1191 361061 1436 2015 FID
10 Badmaev, Aldar 471017 1172 2015 RUS
11 Baldanov, Bayar 55763910 430016 1116 2016 RUS
12 Baryshov, Maksim 55743552 428816 1021 2016 RUS
13 Batrankov, Dmitriy Den 55871402 401852 1147 2015 RUS
14 Belyaev, Mikhail Nik 55775888 380677 1464 2015 RUS
15 Blokhin, Daniil Max 55778143 413289 1373 2015 RUS
16 Blokhin, Dmitriy Iv 55747990 369444 1513 2015 RUS
17 Bochkarev, Teodor 55862632 491527 1008 2016 RUS
18 Bondarev, Fedor 55784666 350758 1496 2016 RUS
19 Borodin, Ilya Vas 55871437 419737 1210 2015 RUS
20 Bragin, Fiodor 527807 1000 2016 RUS
21 Burmatov, Maksim 55769519 439706 1427 2015 RUS
22 Buzenkov, Igor M 55801307 466797 1170 2015 RUS
23 Chelyadinov, Nikolay 55677924 1172 361537 1669 2015 RUS
24 Cheremisin, Ilya 284124 1082 2015 RUS
25 Dautov, Karim 55779832 362157 1483 2015 RUS
26 Drozhzhin, Petr 380682 1226 2015 RUS
27 Dymov, Dmitrii 55759076 433045 1407 2016 RUS
28 Dzhanbolatov, Dzhanbolat Mak 55871526 386744 1331 2015 RUS
29 Efremov, Yakov 352826 1155 2015 RUS
30 Fisher, Vladislav Andr 55700349 348223 1271 2015 RUS
31 Frolov, Vladimir 55702279 369090 1159 2015 RUS
32 Gazdarov, Georgiy 522668 1273 2017 RUS
33 Girinovich, Fedor Mikh 55871674 441278 1402 2015 RUS
34 Grigoriev, Dmitriy 475497 2015 RUS
35 Gubchenko, Makar 55824730 426073 1356 2015 RUS
36 Kanev, Andrey 55688080 367469 1347 2015 RUS
37 Khodak, Platon 485138 1000 2017 RUS
38 Kiselyov, Stepan 535298 1023 2015 RUS
39 Kleiner, Mikhail Ser 55775080 428902 1292 2016 RUS
40 Kogan, Mikhail Ig 55856730 438745 1029 2015 RUS
41 Kolegov, Egor 55772641 468722 1207 2016 RUS
42 Kolesnikov, Maksim 55687822 388395 1388 2015 RUS
43 Kolokoltsev, Konstantin 416735 1028 2015 RUS
44 Konovalyuk, Fedor 55847200 462428 1240 2016 RUS
45 Korobeinikov, Dmitriy 55719805 357263 1216 2015 RUS
46 Kudil, Sergey 55788602 440200 1197 2015 RUS
47 Larionov, Mikhey 419273 1291 2016 RUS
48 Lomochenkov, Stepan 552117 2017 RUS
49 Lyubavskiy, Egor 473393 1201 2015 RUS
50 Malchenko, Ilya Mikh 55718272 368725 1653 2015 RUS
51 Mamaev, Ali 55802850 428556 1137 2015 RUS
52 Mangutov, Viktor St 55771262 1326 423018 1419 2016 RUS
53 Mankovich, Yoav 2862352 2016 ISR
54 Mashkarin, Denis 429675 1067 2016 RUS
55 Matveev, Viktor 55683355 371721 1266 2015 RUS
56 Morozevich, Kirill Aleks 55657206 307458 1361 2016 RUS
57 Morozov, Rostislav Aleks 55771319 419451 1382 2015 RUS
58 Nepochatov, Makar 55727913 1169 389197 1506 2015 RUS
59 Novikov, Vladimir Dm 55700969 347216 1354 2016 RUS
60 Nukhov, Konstantin 2016 RUS
61 Osetrov, Fedor 55777244 432508 1217 2016 RUS
62 Osmanov, Ilya Tim 55824277 441696 1128 2016 RUS
63 Palchik, Oleg Ig 55718280 1134 382923 1519 2015 RUS
64 Perezhogin, Ilya 55801706 381407 1342 2015 RUS
65 Plotnikov, Daniil 489073 1000 2016 RUS
66 Plotnikov, Nikita 481972 1000 2016 RUS
67 Podshivalov, Daniil 2015 RUS
68 Rakutin, Platon 55860559 456880 1153 2015 RUS
69 Saidakhmedov, Sultan 1209 410028 1209 2015 RUS
70 Schoenleben, Kristofer 55718868 392878 1309 2015 RUS
71 Seferbekov, Yuriy 448752 1243 2015 RUS
72 Shepel, Alexander 55744125 1135 361119 1539 2015 RUS
73 Shershnev, Daniil 55735070 413287 1225 2015 RUS
74 Shulepin Yn 469918 1000 2017 RUS
75 Simgaev, Ilya 55847188 465384 1262 2015 RUS
76 Sinitsin, German And 55747574 412186 1440 2015 RUS
77 Sinitsyn, German 55859143 441704 1023 2015 RUS
78 Sirazhetdinov, Arslan 55805043 437574 1493 2015 RUS
79 Skrynnikov, Yakov Rom 55872417 449334 1121 2017 RUS
80 Smirnov, Daniel 526924 2015 RUS
81 Sokolov, Vladimir Yur 55701302 1117 387776 1598 2015 RUS
82 Stankevich, Timur Kon 55872468 425428 1269 2016 RUS
83 Strukov, Vladimir 462431 1000 2015 RUS
84 Ter-Grigorian, Robert 55786251 466815 1176 2015 RUS
85 Timashkov, Tikhon Aleks 55834337 505741 1284 2016 RUS
86 Timofeev, Artemiy Yu 55771963 396729 1318 2015 RUS
87 Timofeev, Stepan 55687890 367601 1406 2015 RUS
88 Tsepilov, Artem Den 55771998 1172 420962 1678 2015 RUS
89 Turukin, Artem Den 55734006 1109 412947 1391 2015 RUS
90 Usachev, Sergey 397315 2016 RUS
91 Valiev, Denis 55740111 1095 371797 1414 2015 FID
92 Vanichkin, Mikhail 55748457 393982 1199 2015 RUS
93 Viktorov, Konstantin 55839290 1039 417719 1286 2015 RUS
94 Vinogradov, Vladislav 437213 1183 2015 RUS
95 Vodolatskiy, Timofey 300195 1209 2015 RUS
96 Vorobiev, Yan 55665616 1076 287718 1521 2015 RUS
97 Vorobyev, Aleksey 436759 1240 2015 RUS
98 Yunker, German 55786286 460295 1181 2017 RUS
99 Yunker, Gleb 55786294 460296 1016 2017 RUS
100 Zarochintsev, Ilya 55715648 383092 1342 2016 RUS
101 Zemlakov, Denis Den 55872700 471023 1000 2017 RUS
102 Zverev, Stepan 55749534 414017 1311 2016 RUS

BU11

Money is received
Full Name FIDE ID FIDE Rating FCR ID FCR Rating title Born Federation
1 Ambartsumyan, Yuri 34462929 1541 245335 1735 2013 RUS
2 Andreev, Aleksader Vlad 55775870 353270 1120 2014 RUS
3 Arkhipov, Stepan 55786154 466219 1066 2014 RUS
4 Asoskov, Daniil 55766030 1229 414788 1306 2014 RUS
5 Astakhov, Darij 34497935 280641 1547 2013 RUS
6 Babenchikov, Konstantin Ev 55700063 1148 219828 1490 2013 RUS
7 Bachilin, Denis Il 55718205 1146 365598 1380 2013 RUS
8 Balashov, Daniil 55816029 394828 1221 2014 RUS
9 Batyrshin, Ruslan 34466738 215535 1480 2013 RUS
10 Belmesov, Mark 55677916 1090 361530 1484 2014 RUS
11 Belyaevskiy, Mikhail 55687245 1216 342391 1565 2013 RUS
12 Bocharov, Vladimir Il 34489070 1215 245337 1472 2013 RUS
13 Bondarenko, Ivan Ser 55834205 515412 2013 RUS
14 Bondarenko, Yaroslav Vyach 55673783 323496 1065 2013 RUS
15 Borisenkov, Kirill Rom 55748104 1123 364496 1430 2013 RUS
16 Borodin, Nikita Anat 55674666 1283 372631 1602 2014 RUS
17 Boyarenkov, Dmitriy 334856 1296 2013 RUS
18 Bragin, Vasiliy 425035 1173 2014 RUS
19 Bragin, Vladimir 456758 1184 2014 RUS
20 Brankovsky, Georgy 55819320 375768 1491 2014 RUS
21 Burov, Mikhail Rom 55770657 284653 1340 2014 RUS
22 Chelyadinov, Artemiy 55672647 286038 1413 2013 RUS
23 Chirkov, Timofei 55736319 1038 409328 1336 2013 RUS
24 Del, Nikita 55601286 275836 1577 2013 RUS
25 Derkach, Kirill 55705332 387892 1335 2013 RUS
26 Donskoy, Yaroslav 55738125 424182 1000 2014 RUS
27 Dronov, Ivan And 55657095 1451 322261 1734 2013 RUS
28 Dushulin, Roman 55694373 1213 367382 1439 2014 RUS
29 Dyachkov, Georgiy A 55776965 1260 450796 1526 2013 RUS
30 Farkhulin, Daniel 55715508 410368 1391 2014 RUS
31 Fedotkin, Aleksey 425426 1142 2013 RUS
32 Fedyunin, Aleksey 411412 1064 2013 RUS
33 Folomeev, Yakov Aleks 55700357 1279 304729 1446 2013 RUS
34 Fridman, Artyom 396322 1004 2013 RUS
35 Gafurov, Aidan 55709451 1205 366705 1515 2015 RUS
36 Galimov, Zakhar M 55755127 370907 1576 2014 RUS
37 Gavrilyuk, Fedor 55712290 359461 1003 2014 RUS
38 Gerasimov, Viktor Aleks 55700373 1331 298493 1651 2014 RUS
39 Gerovkian, Stepan 55695167 1292 390520 1371 2014 RUS
40 Gorelov, Aleksandr 447097 1001 2013 RUS
41 Gorshkov, Artem O 55786200 1255 469838 1618 2014 RUS
42 Grekhov, Vladimir 405630 1068 2013 RUS
43 Groshev, Maksim 55729630 417921 1502 2014 RUS
44 Ivanov, Kirill Yu. 55654185 325233 1526 2013 RUS
45 Ivanov, Roman Ol 55708005 267531 1187 2013 RUS
46 Kabanov, Alexey Nik 34487697 1112 232248 1441 2013 RUS
47 Kabanov, Pavel 491570 1302 2014 RUS
48 Kalashnikov, Platon 444104 2014 RUS
49 Kalinichenko, German Yu 55799370 407371 1290 2014 RUS
50 Kaminskii, Daniil 55769764 1470 343606 1821 2015 RUS
51 Kazakov, Alexandr Ivan 55664245 1334 255000 1672 2013 RUS
52 Khamchuk, Maksim 34464417 1038 254453 1303 2014 RUS
53 Khorkov, Arseniy Aleks 55717284 307463 1298 2013 RUS
54 Khvan, Nikita 55681123 255300 1388 2014 RUS
55 Kirillov, Georgiy Av 55656099 1281 191999 1526 2013 RUS
56 Kirsanov, Artem Dm 55710859 397531 1187 2014 RUS
57 Kislov, Miron Ol 55700527 1140 317362 1479 2014 RUS
58 Kislyi, Daniil N 55767893 1060 426549 1335 2014 RUS
59 Konovalov, Timofei Al. 34362606 1521 216212 1830 2014 RUS
60 Krivetz, Georgij 34399178 1132 204301 1471 2013 RUS
61 Krivonogov, Dmitriy Den 55718264 1190 360408 1526 2013 RUS
62 Krjukov, Maksim 2014 RUS
63 Kudasov, Dmitriy 55696040 1054 356610 1492 2014 RUS
64 Kumukov, Magomed 275323 1216 2013 RUS
65 Kusakin, Lazar 55670660 328111 1189 2014 RUS
66 Kuznetsov, Serafim 55846610 474151 1207 2014 RUS
67 Kvitko, Aleksandr Dm 55654835 1066 295736 1359 2013 RUS
68 Lapin, Vladimir 55759300 425056 1153 2014 RUS
69 Lisin, Timofey Ser 55771165 389600 1320 2014 RUS
70 Lukashevich, Luka 55780741 1108 407375 1441 2014 RUS
71 Makarov, Kirill 379326 2014 RUS
72 Makovetskiy, Artem Ser 55700802 1303 332555 1675 2013 RUS
73 Manchenko, Filipp Ser 55771254 1133 375516 1400 2014 RUS
74 Mashkarin, Leonid 538382 2013 RUS
75 Mikhailov, Gleb 55786324 323753 1933 2013 RUS
76 Nefedov, Mikhail 55684912 1131 372271 1530 2013 RUS
77 Nekrasov, Anton 55631053 1117 295743 1397 2013 RUS
78 Nikolaev, Kirill Val. 55705820 379350 1228 2014 RUS
79 Oksaniy, Roman And 55656129 1165 334862 1566 2014 RUS
80 Osetrov, Prokhor 55647235 1191 290991 1468 2013 RUS
81 Osipchuk, Artem 55687865 1145 368397 1494 2014 RUS
82 Panurovskiy, Yakov 55701019 228399 1176 2013 RUS
83 Pavlov, Mikhail Ev. 55673902 1178 350707 1577 2013 RUS
84 Petrenko, Artemiy 417320 1204 2013 RUS
85 Petrenko, Nikita S. 55768237 422750 1323 2013 RUS
86 Pintaev, Evgeny Ser 55657214 1151 348008 1468 2013 RUS
87 Plekhanov, Nikita 330439 1375 2013 RUS
88 Poddubnyi, Anatoliy 55786227 451198 1265 2014 RUS
89 Popov, Aleksandr And 55691110 1144 378751 1376 2014 FID
90 Popov, Artem Vladim 55652948 1195 341838 1380 2013 RUS
91 Pugachev, Aleksandr P 55705383 399135 1325 2014 RUS
92 Raginia, Timofey 234594 1312 2013 RUS
93 Razumovskiy, Platon 55673260 1147 290079 1616 2013 FID
94 Rodin, Dmitriy Aleks 55701116 1243 331608 1611 2014 RUS
95 Sadykov, Emil 55687873 372626 1237 2014 RUS
96 Saidov, Abdulatip 55701175 1057 351602 1290 2013 RUS
97 Savenko, Dmitriy And 55652956 1342 341839 1680 2013 RUS
98 Schetinin, Aleksey Yar 55771637 404625 1346 2014 RUS
99 Shakhnazaryan, Mark Arm 55740936 1065 394202 1295 2014 RUS
100 Slyunyaev, Timofey And 55653057 342562 1147 2014 RUS
101 Smirnov, Sergey Ev 55786243 305899 1278 2014 RUS
102 Sobolev, Lev Yu. 55768008 1149 411408 1551 2014 RUS
103 Sokolenko, Andrey 34446265 242255 1336 2013 RUS
104 Solyannikov, Ivan 55787789 1366 364488 1516 2014 RUS
105 Stepin, Egor 55735924 1016 387640 1331 2013 RUS
106 Stupa, Gleb 55840302 510123 1181 2014 RUS
107 Sukharev, Dmitrii A. 34464727 1015 149002 1311 2013 RUS
108 Sukhov, Dmitriy 387354 1328 2013 RUS
109 Svechkov, David 474032 1151 2013 RUS
110 Sviridenko, Arkadiy 55686591 1446 355303 1659 2013 RUS
111 Tabolin, Konstantin Vlad 55706290 367556 1105 2013 RUS
112 Tarasov, Artem Nik 55739679 1228 349427 1534 2013 RUS
113 Temirkhanov, Amir Sham 55701426 1150 289035 1535 2013 RUS
114 Teremkov, Vladimir Al 55626580 1256 301641 1594 2013 RUS
115 Tikhonov, Vasily V 55601820 265961 1298 2014 RUS
116 Tishchenko, Sergei 55859313 481487 1119 2014 RUS
117 Tropin, Nikolay A. 34443495 1176 285051 1459 2014 RUS
118 Tsybikov, Lev Mikh 55714633 1462 404018 1422 2013 RUS
119 Turcheninov, Andrey 55786260 422759 1006 2014 RUS
120 Turkin, Ivan 462438 1291 2014 RUS
121 Tyurin, Mikhail 443386 1218 2013 RUS
122 Vasekin, Vyacheslav 55715265 1161 399051 1558 2014 RUS
123 Vatsanaev, Soulim 55631070 1295 223247 1635 2013 RUS
124 Vershinin, Artemiy 34473475 1021 226921 1345 2013 RUS
125 Yakovlev, Mikhail A 55762506 390975 1117 2014 RUS
126 Yaschuk, Dmitriy Ser 55834078 454744 1062 2013 RUS
127 Yunker, Alisa Genrietta 55724353 407381 1552 2014 RUS
128 Zagidullin, Amir 307461 2013 RUS
129 Zagorsky, Denis 34395890 138140 1205 2013 RUS
130 Zaraev, Marsel 55735320 369265 1030 2014 RUS
131 Zemlyakov, Daniyal Den 55772080 1100 387609 1411 2014 RUS
132 Zhelobkov, Stepan 55786308 376129 1129 2014 RUS
133 Zhelonkin, Kirill Mikh 55685617 1198 350301 1550 2014 RUS
134 Zhirkov, German 55714064 1022 319203 1412 2013 RUS
Money is not received
Full Name FIDE ID FIDE Rating FCR ID FCR Rating title Born Federation
1 Stepanov Makar 55857752 405631 2013 RUS
2 Trafimchuk Tsikhan 13532847 2014 FID

BU13

Money is received
Full Name FIDE ID FIDE Rating FCR ID FCR Rating title Born Federation
1 Ambartsumyan, Mikhail 34462902 1402 245334 1723 2011 RUS
2 Anokhin, Grigorii 55762760 214095 1250 2012 RUS
3 Artamonov, Matvei 34407634 1289 140761 1732 2011 RUS
4 Artemyev, Miron 55668526 1177 158372 1655 2012 RUS
5 Arutyunyan, Andrey 55709001 1023 371472 1493 2011 RUS
6 Babarykin, Mark 381381 1062 2011 RUS
7 Bagateliya, Nestor A 34439080 1386 205520 1706 2011 RUS
8 Bakiev, Asadbek 55719651 1104 406385 1445 2012 RUS
9 Bashilov, Vyacheslav Pav 55778232 1101 384820 1336 2011 RUS
10 Belinskiy, Nikita 34274898 1748 95302 1918 2011 RUS
11 Beregovoy, Nikita 55679498 1215 322853 1711 2011 RUS
12 Birmenko, Nikolay 34401610 1762 178419 1838 2012 RUS
13 Bogomazov, Mikhail 34454764 1505 210466 1757 2011 RUS
14 Borschev, Vladislav 34479643 1121 224638 1457 2011 RUS
15 Budyonny, Fedor 34437797 1117 239571 1421 2011 RUS
16 Chernov, Aleksey Aleks 55692621 347230 1130 2012 RUS
17 Chikin, Ilya 55690840 299014 1511 2012 RUS
18 Chudinov, Elisey Evg 55684025 343080 1358 2011 RUS
19 Chudnov, Anatoliy Ig 55732690 1136 408750 1257 2011 RUS
20 Chuprunov, Gleb 55689663 1156 323681 1480 2012 RUS
21 Dmitriev, Maksim S 55664830 1447 210868 1661 2013 RUS
22 Dragunov, Sergey Aleks 55664121 1308 357728 1590 2012 RUS
23 Epikhin, Oleg 34480048 1224 275255 1679 2012 RUS
24 Erziukov, Kirill 55857809 358611 1389 2012 RUS
25 Evstigneev, Igor 55631142 1164 110871 1525 2011 RUS
26 Frolov, Fedor S. 55730205 387641 1208 2011 RUS
27 Frolov, Matvey 55636462 299900 1266 2012 RUS
28 Gavrilyuk, Ivan 55712398 359460 1277 2012 RUS
29 Golubev, Dmitry E 55702619 1065 264842 1459 2012 RUS
30 Goroschenya, Maksim A 55725376 1122 232409 1481 2012 RUS
31 Grigorev, Aleksandr Ev 34410910 1168 171101 1630 2012 RUS
32 Grigoriev, Alexander D 34446133 1137 208316 1483 2012 FID
33 Guntsev, Dmitriy 34463399 237916 1178 2012 RUS
34 Gusev, Andrey 463007 1214 2012 RUS
35 Isupov, Aleksandr 55678874 281437 1245 2012 RUS
36 Kashin, Denis Vit 34476458 165948 1196 2011 RUS
37 Kazakov, Pavel 395985 1353 2012 RUS
38 Knyazkov, Egor 34401644 1433 173558 1718 2012 RUS
39 Kobzar, Alexandr An. 34353194 1038 140596 1277 2012 RUS
40 Kolesnikov, Nikita 382889 1277 2011 RUS
41 Kolokoltsev, Aleksey 55707181 1382 309120 1229 2011 RUS
42 Koryakovtsev, Bogdan 34494359 207170 1185 2012 RUS
43 Kozikov, Saveliy Kon 34476660 1073 252418 1422 2012 RUS
44 Krasin, Boris Vsev 55700624 1359 361444 1738 2013 FID
45 Kudryashov, Anton 34453130 1155 171661 1756 2012 RUS
46 Kuit, Bagrat A 34439145 258967 1040 2011 RUS
47 Kurzinov, Aleksandr Pav 55747426 348091 1418 2011 RUS
48 Kutuzov, Marat I 34372407 1106 87214 1378 2012 RUS
49 Kuzmin, Sevastian 124137354 1290 205519 1593 2012 RUS
50 Kuznetsoov, Timofei 55763472 1016 304912 1425 2011 RUS
51 Kuzub, Denis 543649 1209 2011 RUS
52 Lototovich, Aleksey I 34402063 1443 138960 1684 2012 RUS
53 Makarchik, Arseniy Vik 34476792 1491 214678 1803 2011 RUS
54 Makhanko, Mikhail 34466908 1013 170600 1258 2012 RUS
55 Mamchenko, Stepan 55658806 1446 83312 1738 2011 RUS
56 Marakanov, Arsenii 34458646 1350 213716 1597 2011 RUS
57 Markin, Kirill 55704638 1097 296843 1585 2011 RUS
58 Medvedev, Fedor M 34372539 1265 128699 1537 2011 RUS
59 Mekhvanik, Ivan 55618537 1311 191463 1603 2012 RUS
60 Michkasov, Artem An 34440607 1278 176106 1622 2011 RUS
61 Mikhaylov, Nikita Al. 34459073 1304 223173 1691 2011 RUS
62 Minnullin, Kirill 34393536 1375 145577 1634 2012 RUS
63 Nagaeva, Mariam 55695655 1138 327220 1493 2014 RUS
64 Nesterenko, Vladislav 55864317 1332 343279 1578 2012 RUS
65 Okhitin, Lev 34341072 1390 134520 1677 2011 FID
66 Osoblivyy, Mikhail Ar 34477160 1185 179324 1560 2012 RUS
67 Ovchinnikov, Vsevolod 55671667 1380 243868 1709 2012 RUS
68 Pavlov, Ivan 34413847 105665 1338 2011 RUS
69 Pismanik, Maksim 55692516 1164 174563 1467 2011 RUS
70 Podeyko, Aleksandr 2011 RUS
71 Polevoy, Yusuf 34446230 1220 215749 1513 2012 RUS
72 Polukhin, Yaroslav 34371559 1491 131686 1717 2011 RUS
73 Popov, Mikhail Yu 34477284 1011 2012 RUS
74 Postevoy, Timofey Ser 34439234 1181 180916 1492 2011 RUS
75 Pravenky, Matvey 34487077 1119 229686 1301 2012 RUS
76 Pushkin, Sergey 34487085 1004 204131 1439 2011 RUS
77 Pyatnitsyn, Matvey A 55653413 1359 272051 1742 2012 RUS
78 Rassadin, Dmitry 34351558 1311 173215 1613 2012 RUS
79 Raupov, Artur 34361642 135161 1260 2011 RUS
80 Rogov, Aleksey Aleks 55761755 407988 1130 2011 RUS
81 Romadin, Innokentiy 34480099 1111 209634 1532 2012 RUS
82 Salavatov, Daniyal 55774253 213993 1341 2012 RUS
83 Salikhov, Askar 34397922 134744 1682 2011 RUS
84 Shashkov, Grigoriy Ol 55613675 163327 1202 2012 RUS
85 Shilov, Ivan 55857833 268153 1244 2011 RUS
86 Shilov, Vladimir 55857841 268152 1186 2011 RUS
87 Shilyaev, Makariy 34473564 1419 182733 1769 2012 RUS
88 Shulgin, Vladimir O 55786464 1075 391206 1205 2011 RUS
89 Shustov, Filipp 55831303 441701 1205 2012 RUS
90 Sidorov, Platon 34351574 1160 101962 1608 2011 RUS
91 Smyalkovskij, Georgy 34398830 1219 158597 1534 2011 RUS
92 Sobolev, Dmitry 55685633 237185 1327 2012 RUS
93 Sologor, Matvey 55692494 346135 1248 2011 RUS
94 Stepanov, Egor Den 55706118 1212 169659 1494 2011 RUS
95 Stepanov, Yaroslav 55767206 413067 1085 2012 RUS
96 Stolkov, Gleb 55766390 397189 1310 2012 RUS
97 Stupin, David 34497633 1080 249013 1360 2012 RUS
98 Sukhoguzov, Arseniy Alek 55722920 1002 400675 1162 2012 RUS
99 Svetletskiy, Ivan 55721796 1125 377778 1531 2012 RUS
100 Tarnashinskiy, Evgeny 34356525 1500 82255 1785 2011 RUS
101 Teimurkhanly, Teimurkhan 34394508 1203 144592 1532 2011 RUS
102 Tolstobrov, Artem 55658857 1305 120315 1697 2012 RUS
103 Tropin, Aleksandr A. 34277935 1543 124409 1760 2011 RUS
104 Trudov, Gleb 55864333 1424 302559 1561 2012 RUS
105 Utkin, Saveliy 34393064 1077 187580 1458 2012 RUS
106 Varsanovich, Fedor Dm 55656773 1050 285008 1406 2011 RUS
107 Viktorov, Dmitriy 34279601 1337 124396 1514 2011 RUS
108 Vinokurov, Alexandr N 55755135 1065 399552 1355 2012 RUS
109 Volkov, Aleksandr Ser 34477772 1490 213839 1882 2012 RUS
110 Yakushin, Fedor 55690858 1025 315769 1414 2012 RUS
111 Zakirov, Daud 34298851 1357 62373 1803 2012 RUS
112 Zaraev, Ernest 55735312 262718 1261 2012 RUS
113 Zdorov, Egor Vit 55688560 1766 384822 1867 2011 RUS
114 Zhukov, Ivan 34366288 1429 108328 1725 2011 RUS
115 Zimin, Igor Vit 55761836 436222 1356 2012 RUS
116 Zimin, Vladimir Vit 55761844 436221 1158 2012 RUS
117 Zuev, Maksim Al 34365710 1324 150472 1681 2011 RUS
Money is not received
Full Name FIDE ID FIDE Rating FCR ID FCR Rating title Born Federation
1 Babeikin, Kiryl 13527428 1427 2014 FID
2 Prylutski, Mikhail 13529340 1223 2012 BLR

BU15

Money is received
Full Name FIDE ID FIDE Rating FCR ID FCR Rating title Born Federation
1 Andreev, Aleksandr M. 34202170 1216 43241 1322 2009 RUS
2 Artamonov, Fedor 34283170 1044 44918 1455 2010 RUS
3 Aryslanov, Leonidas 343292 1334 2010 RUS
4 Babikov, Pavel 34350292 1359 140182 1608 2010 RUS
5 Belokobylskiy, Nikolay 55735525 387636 1114 2009 RUS
6 Botvinov, Valeriy Iv 34438165 1490 83495 1732 2009 RUS
7 Cheremisin, Lev 34371192 1125 140191 1438 2010 RUS
8 Chvanov, Ilia 34357483 1575 185032 1771 2009 RUS
9 Davydenya, Mikhail 34384979 1141 135342 1495 2010 RUS
10 Dementiev, Andrey 34446508 1196 219328 1485 2009 RUS
11 Druchinin, Semen 55621481 1453 1701 1206 2010 RUS
12 Dubakin, Oleg 34425276 1421 182357 1651 2010 RUS
13 Ermolaev, Andrey 34214062 1496 45752 1783 2009 RUS
14 Esaulov, Aleksandr 55645631 1158 274960 1365 2009 RUS
15 Evgeev, Altan 34413464 1265 166691 1606 2010 RUS
16 Fateev, Aleksandr S. 34319930 1148 126872 1450 2010 RUS
17 Fedorov, Nikita A 55735274 400296 1288 2009 RUS
18 Fedorov, Vladimir 34314970 1248 67645 1615 2009 RUS
19 Fomchenkov, Ruslan 34327240 1129 165610 1343 2009 RUS
20 Golovenko, Kirill Dm 55749984 1111 377366 1545 2009 RUS
21 Grigoryan, Gevorg T. 34268154 1356 107294 1639 2010 RUS
22 Gusev, Andrey V 34385924 1177 149994 1410 2010 RUS
23 Iovlev, Mikhail 34403850 1729 148506 1899 2009 RUS
24 Karapetyan, Arman 34499253 1373 279659 1709 2010 RUS
25 Katyshev, Sergei 34414878 1319 70348 1669 2009 RUS
26 Kaygorodov, Ivan 34276220 1479 109097 1749 2009 RUS
27 Khokhlov, Vitaliy Kir 34488740 1360 143685 1564 2009 RUS
28 Kobozev, Matvey S 55637990 118968 1283 2009 RUS
29 Korobeinikov, Kirill 34340335 1244 95463 1415 2009 RUS
30 Kozhumyachenko, Svyatoslav 55652891 1322 76051 1572 2009 RUS
31 Kuzhel, Aleksei 55647804 229684 1289 2010 RUS
32 Lashkov, Dmitriy 469217 2010 RUS
33 Levchikov, Konstantin 213778 1090 2010 RUS
34 Lysenkov, Vladislav Vas 55875602 505865 2010 RUS
35 Marinichev, Maksim 34338276 1012 149993 1329 2010 RUS
36 Mashkov, Mikhail 34273034 1553 39804 1905 2009 RUS
37 Mazilkin, Aleksandr 34348034 1232 91874 1620 2010 RUS
38 Mozherin, Maxim Dm 55842739 491557 1163 2010 RUS
39 Mukhamadeev, Artur 55719546 406058 1384 2010 RUS
40 Netaev, Aleksey Sav 55747841 1268 435137 1539 2010 RUS
41 Neukrytykh, Maxim 34351515 1428 173211 1728 2010 RUS
42 Neumolotov, Ivan Al 34475524 234704 1571 2009 RUS
43 Ognev, Arseniy 34389997 1212 95156 1511 2010 RUS
44 Onuchina, Anastasiya Aleks 55696740 268241 1156 2014 RUS
45 Orlov, Igor 34288635 83513 1358 2010 RUS
46 Paretskiy, Mikhail 34431926 1709 150150 1921 2010 RUS
47 Pepelov, Kirill 34389199 1384 95158 1669 2010 RUS
48 Petrov, Yaromir 55807330 298051 1477 2009 RUS
49 Plehanov, Daniil 34289577 1505 72936 1645 2009 RUS
50 Poddubnyi, Maksim 501216 1232 2010 RUS
51 Potapov, Oleg E 55623743 1164 72180 1489 2010 RUS
52 Pugachev, Vladimir 55705405 1303 183449 1593 2010 RUS
53 Rakhmatov, Timur 34458107 1330 180172 1597 2009 RUS
54 Ratnikov, Yaroslav 550538 2009 RUS
55 Romanenko, Semen O. 34401210 1361 144992 1670 2010 RUS
56 Rostovtsev, Petr 34278818 1550 78076 1777 2010 RUS
57 Rybakov, Stepan 34471430 208321 1474 2010 RUS
58 Rybkin, Roman An 55638015 1439 221033 1769 2010 RUS
59 Ryndin, Mark 34268855 1295 119013 1636 2010 RUS
60 Samoilov, Roman 34363165 1312 190935 1525 2010 RUS
61 Samokhin, Vladimir 34447733 1342 135655 1575 2009 RUS
62 Sapogov, Daniil 55656498 1143 201531 1424 2010 RUS
63 Sasin, Daniil Rom 34488847 255898 1413 2009 RUS
